Shortbow
Jump to navigation
Jump to search
| Shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Spawn time | 1003 ticks (~10 mins) | ||||||||||||||||||
| Examine | Short but effective | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 189 | ||||||||||||||||||
A Shortbow is a bow which can be used to train the Ranged skill by players of any Ranged level. It can fire arrows up to Iron.
It can also be made by players with level 5 Fletching by using a knife on a regular log granting 5 Fletching experience, and then using a bowstring on the unstrung shortbow for a total of 20 Fletching experience.
It is considered a "beginner" bow, being inferior but costing less than the Longbow, which also has no requirements to use. It was previously provided as a starting item to new players who selected the Ranger class.
Bonuses
[edit | edit source]| Bonuses | A player wielding a Shortbow | ||||
|---|---|---|---|---|---|
| Aim | Power | Armour | Magic | Prayer | |
| 0 | 0 | 0 | 0 | 0 | |
| Slot | |||||
| Weapon, Shield | |||||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| Fletching | 5 | 5 | |
| Members | Ticks | ? | |
| Item | Quantity | |
|---|---|---|
| unstrung shortbow | 1 | |
| bow string | 1 | |
| Shortbow | 1 | |
Store locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Gulluck and Sons | The Grand Tree | 4 | |||
| Lowe's Archery Store | Eastern Varrock | 4 | |||
| Hickton's Archery Store | Catherby | 4 | |||
| King Lathas' Weaponry Shop | Combat Training Camp | 4 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Black Knight | 46 | 1 | Rare (~1/128) |
| Goblin | 7; 13; 19 | 1 | Rare (~1/128) |
| Jailer | 51 | 1 | Rare (~1/128) |
| Lord Darquarius | 76 | 1 | Rare (~1/128) |
| Renegade knight | 51 | 1 | Rare (~1/128) |
Item spawns
[edit | edit source]- Taverley, 1st floor[UK]2nd floor[US] of Gaius' Two Handed Sword Shop (1 spawn).
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 25 March 2002 (Update) |
|
| 4 January 2001 (Update) |
|
See also
[edit | edit source]| Shortbows | |
| Longbows | |
| Arrows | |
| Spears | |
| Throwing Darts | |
| Throwing Knives | |
| Other | |
