Steel Spear
Steel Spear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 14 April 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | A steel tipped spear | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 46 coins | ||||||||||||||||||
High alch | 27 coins | ||||||||||||||||||
Low alch | 18 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1089 | ||||||||||||||||||
A Steel spear is a spear that can be obtained as a drop from various monsters. It is the third-weakest spear, being stronger than the iron spear but weaker than the mithril spear.
It requires level 5 Ranged and level 5 Attack to equip. Weapon poison can be used on it to make it into a Poisoned Steel Spear.
Bonuses[edit | edit source]
Bonuses | ![]() A player with a Steel spear | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
12 | 6 | 0 | 0 | 0 | |
Slot | |||||
Weapon | |||||
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Dropped by[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Earth warrior | 52 | 1 | Uncommon (~3/128) |
Hobgoblin | 32; 48 | 1 | Uncommon (~2/128) |
Tribesman | 39 | 1 | Rare (~1/128) |
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |
Melee | |
Ranged | |
Armour | |
Other |