Rune Spear
Rune Spear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 14 April 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | A rune tipped spear | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 coins | ||||||||||||||||||
High alch | 600 coins | ||||||||||||||||||
Low alch | 400 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1092 | ||||||||||||||||||
A Rune Spear is a spear that can be obtained as a drop from various monsters. It is the strongest spear in RuneScape Classic, requiring level 35 Ranged and level 40 Attack to equip.
Contents
Bonuses[edit | edit source]
Bonuses | ![]() A player with a Rune spear | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
38 | 21 | 0 | 0 | 0 | |
Slot | |||||
Weapon | |||||
Price[edit | edit source]
Around 2009-2010, some players thought of the rune spear as a valuable item due to the there having been a very low number of players fighting monsters which drop them. After many players left Classic for considerable lengths of time, the rarity of the Rune Spear and lack of new stock coming onto the market had inflated in price. The remaining community thus gave it a rough price of around 10 million coins.
As of 2017, many more players are fighting high level monsters, but the rune spear is still not a commonly traded item. Sometimes offers can go as high as 1 million coins, but due to low demand, the perceived value of a rune spear is not high.
Dropped by[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Bandit | 29 | 1 | Extremely rare |
Barbarian | 16 | 1 | Extremely rare |
Black Demon | 156; 175 | 1 | Extremely rare |
Black Dragon | 200 | 1 | Extremely rare |
Black Heather | 39 | 1 | Extremely rare |
Black Knight | 46 | 1 | Extremely rare |
Blue Dragon | 105 | 1 | Extremely rare |
Chaos Druid | 19 | 1 | Extremely rare |
Chaos Dwarf | 59 | 1 | Extremely rare |
Donny the lad | 39 | 1 | Extremely rare |
Dwarf | 18 | 1 | Extremely rare |
Earth warrior | 52 | 1 | Extremely rare |
Fire Giant | 109 | 1 | Extremely rare |
Giant | 37 | 1 | Extremely rare |
Greater Demon | 87 | 1 | Extremely rare |
Gunthor the Brave | 37 | 1 | Extremely rare |
Hobgoblin | 32; 48 | 1 | Extremely rare |
Ice Giant | 68 | 1 | Extremely rare |
Ice queen | 103 | 1 | Extremely rare |
Ice warrior | 57 | 1 | Extremely rare |
Jailer | 51 | 1 | Extremely rare |
Jogre | 58 | 1 | Extremely rare |
King Black Dragon | 245 | 1 | Extremely rare |
Lesser Demon | 79 | 1 | Extremely rare |
Lord Darquarius | 76 | 1 | Extremely rare |
Moss Giant | 62 | 1 | Extremely rare |
Mountain Dwarf | 18; 28 | 1 | Extremely rare |
Otherworldly being | 66 | 1 | Extremely rare |
Paladin | 71 | 1 | Extremely rare |
Pirate | 27; 30 | 1 | Extremely rare |
Rare drop table | 1 | Extremely rare | |
Red Dragon | 140 | 1 | Extremely rare |
Renegade knight | 51 | 1 | Extremely rare |
Salarin the twisted | 69 | 1 | Extremely rare |
Shadow Warrior | 64 | 1 | Extremely rare |
Skeleton | 21; 25; 31; 54 | 1 | Extremely rare |
Speedy Keith | 39 | 1 | Extremely rare |
Thug | 18 | 1 | Extremely rare |
Tribesman | 39 | 1 | Extremely rare |
White Knight | 56 | 1 | Extremely rare |
Zombie | 19; 24; 32 | 1 | Extremely rare |
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |
Melee | |
Ranged | |
Armour | |
Other |