Mithril Arrows
Jump to navigation
Jump to search
| Mithril Arrows | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Examine | Arrows with mithril heads | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 64 coins | ||||||||||||||||||
| High alch | 38.4 coins | ||||||||||||||||||
| Low alch | 25.6 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 642 | ||||||||||||||||||
Mithril Arrows are the third strongest type of arrows, above Steel Arrows. They require the use of a willow bow or better.
Players with a Fletching level of 45 can make Mithril Arrows by using Mithril Arrow Heads with Headless Arrows, yielding 75 Fletching experience per 10 arrows made.
Maximum hit
[edit | edit source]| Ranged level | Maximum hit |
|---|---|
| 77 | 13 |
| 86 | 14 |
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| Fletching | 45 | 75 | |
| Members | Ticks | ? | |
| Item | Quantity | |
|---|---|---|
| Headless Arrows | 10 | |
| mithril arrow heads | 10 | |
| Mithril Arrows | 10 | |
Products
[edit | edit source]| Item | Skills | Materials |
|---|---|---|
|
|
Store locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Hickton's Archery Store | Catherby | 0 |
| Shortbows | |
| Longbows | |
| Arrows | |
| Spears | |
| Throwing Darts | |
| Throwing Knives | |
| Other | |
| Melee | |
| Ranged | |
| Armour | |
| Other | |
