Magic Shortbow
Magic Shortbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | Short but effective | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,600 coins | ||||||||||||||||||
High alch | 960 coins | ||||||||||||||||||
Low alch | 640 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 657 | ||||||||||||||||||
A Magic Shortbow is a bow which can be used to train the Ranged skill by players with Ranged level 45 or higher and it can fire arrows up to rune.
It can also be made by players with level 80 Fletching by using a knife on a magic log granting 83.25 Fletching experience, and then using a bowstring on the unstrung magic longbow for a total of 166.5 Fletching experience.
Bonuses[edit | edit source]
Bonuses | ![]() A player with a magic shortbow equipped | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
0 | 0 | 0 | 0 | 0 | |
Slot | |||||
Weapon, Shield | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
Fletching | 80 | 83.25 | |
Members | Ticks | ? |
Item | Quantity | |
---|---|---|
![]() | unstrung Magic Shortbow | 1 |
![]() | bow string | 1 |
![]() | Magic Shortbow | 1 |
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |