Poison Adamantite Arrows
Poison Adamantite Arrows | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Venomous looking arrows | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 160 coins | ||||||||||||||||||
High alch | 96 coins | ||||||||||||||||||
Low alch | 64 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 645 | ||||||||||||||||||
Poison Adamantite Arrows are adamantite arrows with an additional poisoning effect. They are made by using weapon poison on adamantite arrows.
Creation[edit | edit source]
Members | Ticks | ? |
---|
Item | Quantity | |
---|---|---|
![]() | Adamantite Arrows | 5 |
![]() | weapon poison | 1 |
![]() | Poison Adamantite Arrows | 5 |
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |
Melee | |
Ranged | |
Armour | |
Other |