Iron Arrows
Iron Arrows | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Arrows with iron heads | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 638 | ||||||||||||||||||
Iron Arrows are the second weakest type of arrows, above Bronze Arrows. They can be used with all bows.
Players with a Fletching level of 15 can make Iron Arrows by using Iron Arrow Heads with Headless Arrows, yielding 25 Fletching experience per 10 arrows made.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
Fletching | 15 | 25 | |
Members | Ticks | ? |
Item | Quantity | |
---|---|---|
![]() | Headless Arrows | 10 |
![]() | iron arrow heads | 10 |
![]() | Iron Arrows | 10 |
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Hickton's Archery Store | Catherby | 200 | ![]() | ![]() | ![]() |
Dropped by[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
King Black Dragon | 245 | 690 | Common (~10/128) |
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |
Melee | |
Ranged | |
Armour | |
Other |