Lord Darquarius
| Lord Darquarius | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Examine | A black knight commander | ||||||||||||||||||
| Combat info | |||||||||||||||||||
| Combat level | 76 | ||||||||||||||||||
| Max hit | 7 | ||||||||||||||||||
| Aggression | Aggressive | ||||||||||||||||||
| Poisonous | No | ||||||||||||||||||
| Combat stats | |||||||||||||||||||
| Hits | Attack | Strength | Defense | ||||||||||||||||
| 72 | 75 | 78 | 80 | ||||||||||||||||
| Experience & Fatigue | |||||||||||||||||||
| Hits | Melee | Ranged | Fatigue | ||||||||||||||||
| 43 | 129 | 172 | 2.29% | ||||||||||||||||
| Advanced data | |||||||||||||||||||
| Monster ID | 266 | ||||||||||||||||||
Lord Darquarius is a monster who commands the Black Knights from within their base located in Taverley dungeon. He is the only aggressive monster in the area. He can hit unsuspecting players for high damage and has a combat level of 76.
Appearance
editHe appears to be wielding a Black sword of some type and wearing a Black Kite Shield or Black Square Shield, a Cape (black), Black Platelegs, and a Black Plate Mail Body. He has a dark skin tone and short black hair.
Location
editSouth end of the Taverley dungeon
Drops
editThese drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drop
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Bones | 1 | Always | |
Weapons and armour
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Iron Short Sword | 1 | Uncommon (~4/128) | |
| Large Iron Helmet | 1 | Uncommon (~2/128) | |
| Shortbow | 1 | Rare (~1/128) | |
| Steel Mace | 1 | Rare (~1/128)[d 1] | |
Runes
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Body-Rune | 6 | Uncommon (~3/128) | |
| Chaos-Rune | 4 | Uncommon (~3/128) | |
| Earth-Rune | 7 | Uncommon (~3/128) | |
| Death-Rune | 1 | Uncommon (~2/128) | |
| Law-Rune | 2 | Uncommon (~2/128) | |
| Cosmic-Rune | 1 | Rare (~1/128) | |
| Mind-Rune | 1 | Rare (~1/128) | |
Herbs
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Herb (Guam leaf) | 1 | Rare (~3/512) | |
| Herb (Marrentill) | 1 | Rare (~9/2,048) | |
| Herb (Tarromin) | 1 | Rare (~27/8,192) | |
| Herb (Harralander) | 1 | Rare (~21/8,192) | |
| Herb (Ranarr Weed) | 1 | Rare (~33/16,384) | |
| Herb (Irit Leaf) | 1 | Rare (~3/2,048) | |
| Herb (Avantoe) | 1 | Rare (~9/8,192) | |
| Herb (Kwuarm) | 1 | Very rare (~15/16,384) | |
| Herb (Cadantine) | 1 | Very rare (~3/4,096) | |
| Herb (Dwarf Weed) | 1 | Very rare (~9/16,384) | |
Coins
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 35 | Common (~37/128) | |
| Coins | 12 | Common (~14/128) | |
| Coins | 1 | Common (~12/128) | |
| Coins | 58 | Common (~12/128) | |
| Coins | 6 | Common (~10/128) | |
| Coins | 80 | Uncommon (~2/128) | |
Other
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| steel bar | 1 | Common (~6/128) | |
| Nothing | N/A | Uncommon (~4/128) | |
| bread | 1 | Rare (~1/128) | |
| Flour (heap) | 1 | Rare (~1/128) | |
| tin ore | 1 | Rare (~1/128) | |
Rare drop table
editThere is a 3/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | |
|---|---|---|---|
| Uncut sapphire | 1 | Rare (~1/170.67) | |
| Uncut emerald | 1 | Rare (~1/341.33) | |
| Uncut ruby | 1 | Rare (~1/682.67) | |
| Uncut diamond | 1 | Very rare (~1/2,730.67) | |
| Half of a key (loop) | 1 | Very rare (~1/5,461.33) | |
| Half of a key (tooth) | 1 | Very rare (~1/5,461.33) | |
| Half Dragon Square Shield (left) | 1 | Extremely rare (~1/233,016.89) | |
| Rune Spear | 1 | Extremely rare (~1/699,050.67) | |
Trivia
edit- Lord Darquarius plays a larger role in RuneScape 2 and is included in several quests.
- It is unclear what Lord Darquarius function is, and could possibly be evidence of an unimplemented quest NPC.
| Black Knights | |
| Renegade knights | |
| White Knights | |
| Round Table | |
| Other | |

