Steel Arrows
Steel Arrows | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Arrows with steel heads | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 24 coins | ||||||||||||||||||
High alch | 14 coins | ||||||||||||||||||
Low alch | 9 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 640 | ||||||||||||||||||
Steel Arrows are the third weakest type of arrows, above Iron Arrows. They require the use of an oak bow or better.
Players with a Fletching level of 30 can make Steel Arrows by using Steel arrow heads with Headless Arrows, yielding 50 Fletching experience per 10 arrows made.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
Fletching | 30 | 50 | |
Members | Ticks | ? |
Item | Quantity | |
---|---|---|
![]() | Headless Arrows | 10 |
![]() | steel arrow heads | 10 |
![]() | Steel Arrows | 10 |
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Hickton's Archery Store | Catherby | 0 | ![]() | ![]() | ![]() |
Legends' Guild General Store | Legends' Guild | 50 | ![]() | ![]() | ![]() |
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |
Melee | |
Ranged | |
Armour | |
Other |