Poison Steel Arrows
Poison Steel Arrows | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Venomous looking arrows | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 24 coins | ||||||||||||||||||
High alch | 14 coins | ||||||||||||||||||
Low alch | 9 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 641 | ||||||||||||||||||
Poison Steel Arrows are steel arrows with an additional poisoning effect. They are made by using weapon poison on steel arrows.
Creation[edit | edit source]
Members | Ticks | ? |
---|
Item | Quantity | |
---|---|---|
![]() | Steel Arrows | 5 |
![]() | weapon poison | 1 |
![]() | Poison Steel Arrows | 5 |
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |
Melee | |
Ranged | |
Armour | |
Other |