Poison Iron Arrows
Jump to navigation
Jump to search
Poison Iron Arrows | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Venomous looking arrows | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 639 | ||||||||||||||||||
Poison Iron Arrows are iron arrows with an additional poisoning effect. They are made by using weapon poison on iron arrows.
Creation[edit | edit source]
Members | Ticks | ? |
---|
Item | Quantity | |
---|---|---|
![]() | Iron Arrows | 5 |
![]() | weapon poison | 1 |
![]() | Poison Iron Arrows | 5 |
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |
Melee | |
Ranged | |
Armour | |
Other |