Renegade knight
Jump to navigation
Jump to search
Renegade knight | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | He isn't very friendly | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 51 | ||||||||||||||||||
Max hit | 7 | ||||||||||||||||||
Hits XP | 31 | ||||||||||||||||||
Combat XP | 93 | ||||||||||||||||||
Fatigue | 1.65% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Aggressive | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
48 | 50 | 53 | 55 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 277 | ||||||||||||||||||
The Renegade knights are monsters located in Keep LeFaye and featured during the Merlin's Crystal quest. They drop the same items as regular Black Knights.
Locations[edit | edit source]
- 1st floor[UK]2nd floor[US] of Keep LeFaye (4 spawns).
- ground floor[UK]1st floor[US] of Keep LeFaye (3 spawns).
Bestiary[edit | edit source]
Drops[edit | edit source]
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drop[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Iron Short Sword | 1 | Uncommon (~4/128) |
![]() | Large Iron Helmet | 1 | Uncommon (~2/128) |
![]() | Shortbow | 1 | Rare (~1/128) |
![]() | Steel Mace | 1 | [d 1] | Rare (~1/128)
Runes[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Body-Rune | 6 | Uncommon (~3/128) |
![]() | Chaos-Rune | 4 | Uncommon (~3/128) |
![]() | Earth-Rune | 7 | Uncommon (~3/128) |
![]() | Death-Rune | 1 | Uncommon (~2/128) |
![]() | Law-Rune | 2 | Uncommon (~2/128) |
![]() | Cosmic-Rune | 1 | Rare (~1/128) |
![]() | Mind-Rune | 1 | Rare (~1/128) |
Herbs[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Herb (Guam leaf) | 1 | Rare (~3/512) |
![]() | Herb (Marrentill) | 1 | Rare (~9/2,048) |
![]() | Herb (Tarromin) | 1 | Rare (~27/8,192) |
![]() | Herb (Harralander) | 1 | Rare (~21/8,192) |
![]() | Herb (Ranarr Weed) | 1 | Rare (~33/16,384) |
![]() | Herb (Irit Leaf) | 1 | Rare (~3/2,048) |
![]() | Herb (Avantoe) | 1 | Rare (~9/8,192) |
![]() | Herb (Kwuarm) | 1 | Very rare (~15/16,384) |
![]() | Herb (Cadantine) | 1 | Very rare (~3/4,096) |
![]() | Herb (Dwarf Weed) | 1 | Very rare (~9/16,384) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 35 | Common (~37/128) |
![]() | Coins | 12 | Common (~14/128) |
![]() | Coins | 1 | Common (~12/128) |
![]() | Coins | 58 | Common (~12/128) |
![]() | Coins | 6 | Common (~10/128) |
![]() | Coins | 80 | Uncommon (~2/128) |
Other[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | steel bar | 1 | Common (~6/128) |
![]() | Nothing | N/A | Uncommon (~5/128) |
![]() | bread | 1 | Rare (~1/128) |
![]() | Flour (heap) | 1 | Rare (~1/128) |
![]() | tin ore | 1 | Rare (~1/128) |
Rare drop table[edit | edit source]
There is a 3/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Uncut sapphire | 1 | Rare (~1/170.67) |
![]() | Uncut emerald | 1 | Rare (~1/341.33) |
![]() | Uncut ruby | 1 | Rare (~1/682.67) |
![]() | Uncut diamond | 1 | Very rare (~1/2,730.67) |
![]() | Half of a key (loop) | 1 | Very rare (~1/5,461.33) |
![]() | Half of a key (tooth) | 1 | Very rare (~1/5,461.33) |
![]() | Half Dragon Square Shield (left) | 1 | Extremely rare (~1/233,016.89) |
![]() | Rune Spear | 1 | Extremely rare (~1/699,050.67) |
NPCs | |
Items | |
Enemies | |
Scenery |
Black Knights | |
Renegade knights | |
White Knights | |
Round Table | |
Other |