Adamantite Arrows
Adamantite Arrows | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Arrows with adamantite heads | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 160 coins | ||||||||||||||||||
High alch | 96 coins | ||||||||||||||||||
Low alch | 64 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 644 | ||||||||||||||||||
Adamantite Arrows are the second strongest type of arrows, above Mithril Arrows. They require the use of a maple bow or better.
Players with a Fletching level of 60 can make Adamantite Arrows by using adamantite arrow heads with Headless Arrows, yielding 100 fletching experience per 10 arrows made.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
Fletching | 60 | 100 | |
Members | Ticks | ? |
Item | Quantity | |
---|---|---|
![]() | Headless Arrows | 10 |
![]() | adamantite arrow heads | 10 |
![]() | Adamantite Arrows | 10 |
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Hickton's Archery Store | Catherby | 0 | ![]() | ![]() | ![]() |
Shortbows | |
Longbows | |
Arrows | |
Spears | |
Throwing Darts | |
Throwing Knives | |
Other |
Melee | |
Ranged | |
Armour | |
Other |