Paladin
| Paladin | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 30 April 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Options | pickpocket | ||||||||||||||||||
| Examine | A paladin of Ardougne | ||||||||||||||||||
| Combat info | |||||||||||||||||||
| Combat level | 71 | ||||||||||||||||||
| Max hit | 9 | ||||||||||||||||||
| Aggression | Attackable | ||||||||||||||||||
| Poisonous | No | ||||||||||||||||||
| Combat stats | |||||||||||||||||||
| Hits | Attack | Strength | Defense | ||||||||||||||||
| 57 | 85 | 88 | 55 | ||||||||||||||||
| Experience & Fatigue | |||||||||||||||||||
| Hits | Melee | Ranged | Fatigue | ||||||||||||||||
| 41.5 | 124.5 | 166 | 2.21% | ||||||||||||||||
| Advanced data | |||||||||||||||||||
| Monster ID | 323 | ||||||||||||||||||
Paladins are monsters located in East Ardougne. They require level 70 Thieving to pickpocket, granting 151.75 experience, 80 coins and 1 Chaos-Rune per pickpocket. A large group of Paladins can be found in a small room on the second floor of King Lathas' castle but to access the room again level 61 Thieving is required.
The Paladins of Ardougne are light skin toned men with short yellow hair and a yellow beard. They wear a Steel Plate Mail Body with Steel Plate Mail Legs. They wield an Adamantite Mace and hold what appears to be either an Adamantite Kite Shield or Adamantite Square Shield.
Three paladins are also encountered during the Underground Pass quest. They must be killed for the Coat of Arms they carry which allows deeper access into the dungeon.
Locations
[edit | edit source]- East Ardougne, 1st floor[UK]2nd floor[US] of the Ardougne Castle (level 61 Thieving required, 4 spawns).
- East Ardougne, ground floor[UK]1st floor[US] of the Ardougne Castle (2 spawns).
- East Ardougne, Ardougne market (2 spawns).
Drops
[edit | edit source]These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Bones | 1 | Always | |
Weapons and armour
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Steel Short Sword | 1 | Uncommon (~2/128) | |
| Large Steel Helmet | 1 | Rare (~1/128) | |
| Steel Long Sword | 1 | Rare (~1/128) | |
Runes and ammunition
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Water-Rune | 20 | Common (~13/128) | |
| Blood-Rune | 1 | Rare (~1/128) | |
Herbs
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Herb (Guam leaf) | 1 | Uncommon (~1/64) | |
| Herb (Marrentill) | 1 | Uncommon (~3/256) | |
| Herb (Tarromin) | 1 | Rare (~9/1,024) | |
| Herb (Harralander) | 1 | Rare (~7/1,024) | |
| Herb (Ranarr Weed) | 1 | Rare (~11/2,048) | |
| Herb (Irit Leaf) | 1 | Rare (~1/256) | |
| Herb (Avantoe) | 1 | Rare (~3/1,024) | |
| Herb (Kwuarm) | 1 | Rare (~5/2,048) | |
| Herb (Cadantine) | 1 | Rare (~1/512) | |
| Herb (Dwarf Weed) | 1 | Rare (~3/2,048) | |
Coins
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 48 | Common (~40/128) | |
| Coins | 15 | Common (~19/128) | |
| Coins | 2 | Common (~16/128) | |
| Coins | 8 | Common (~10/128) | |
| Coins | 120 | Uncommon (~2/128) | |
Other
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Mithril bar | 1 | Common (~11/128) | |
| Steel bar | 1 | Common (~10/128)[d 1] | |
| Iron bar | 1 | Common (~9/128)[d 2] | |
Rare drop table
[edit | edit source]There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | |
|---|---|---|---|
| Uncut sapphire | 1 | Rare (~1/256) | |
| Uncut emerald | 1 | Rare (~1/512) | |
| Uncut ruby | 1 | Very rare (~1/1,024) | |
| Uncut diamond | 1 | Very rare (~1/4,096) | |
| Half of a key (loop) | 1 | Very rare (~1/8,192) | |
| Half of a key (tooth) | 1 | Very rare (~1/8,192) | |
| Half Dragon Square Shield (left) | 1 | Extremely rare (~1/349,525.33) | |
| Rune Spear | 1 | Extremely rare (~1/1,048,576) | |
Pickpocket
[edit | edit source]Thieving Info
[edit | edit source]| Paladin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | 70 | ||||||||
| Thieving XP | 151.75 xp | ||||||||
| Fatigue | 3.237% | ||||||||
Loot
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 80 | Always | |
| Chaos-Rune | 1 | Always | |
Dialogue
[edit | edit source]Bestiary
[edit | edit source]| Pickpocketing | |
| Stalls | |
| Other | |































