Herb (Guam leaf)
Jump to navigation
Jump to search
Herb | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | I need a closer look to identify this | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 165 | ||||||||||||||||||
A herb is an unidentified primary ingredient used in the Herblaw skill that must be identified prior to being used in a potion. At level 3 Herblaw, players can identify this herb to produce a guam leaf. This awards the player with 2.5 Herblaw experience.
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Dropped by[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Bandit | 29 | 1 | Common (~37/512) |
Black Demon | 156; 175 | 1 | Common (~23/512) |
Black Dragon | 200 | 1 | Rare (~3/512) |
Black Heather | 39 | 1 | Uncommon (~15/512) |
Black Knight | 46 | 1 | Rare (~3/512) |
Blue Dragon | 105 | 1 | Uncommon (~15/512) |
Chaos Druid warrior | 44 | 1 | Rare (~10,240/2,097,152) |
Chaos Druid warrior | 44 | 1 | Common (~187,904/2,097,152) |
Chaos Druid | 19 | 1 | Common (~197,920/2,097,152) |
Chaos Druid | 19 | 1 | Rare (~11,264/2,097,152) |
Dark Warrior | 21 | 1 | Rare (~3/512) |
Donny the lad | 39 | 1 | Uncommon (~15/512) |
Druid | 29 | 1 | Common (~29/512) |
Earth warrior | 52 | 1 | Uncommon (~7/256) |
Farmer | 15 | 1 | Common (~23/512) |
Fire Giant | 109 | 1 | Common (~23/512) |
Giant | 37 | 1 | Uncommon (~7/512) |
Goblin | 7; 13; 19 | 1 | Rare (~1/256) |
Head Thief | 34 | 1 | Common (~23/512) |
Hobgoblin | 32; 48 | 1 | Uncommon (~7/512) |
Ice queen | 103 | 1 | Uncommon (~5/256) |
Ice warrior | 57 | 1 | Uncommon (~5/256) |
Jailer | 51 | 1 | Rare (~3/512) |
Jogre | 58 | 1 | Uncommon (~7/256) |
Lesser Demon | 79 | 1 | Rare (~1/512) |
Lord Darquarius | 76 | 1 | Rare (~3/512) |
Man | 9 | 1 | Common (~23/512) |
Moss Giant | 62 | 1 | Rare (~5/512) |
Mugger | 10 | 1 | Uncommon (~13/512) |
Paladin | 71 | 1 | Uncommon (~1/64) |
Red Dragon | 140 | 1 | Rare (~1/256) |
Renegade knight | 51 | 1 | Rare (~3/512) |
Rogue | 21 | 1 | Common (~23/512) |
Salarin the twisted | 69 | 1 | Common (~187,904/2,097,152) |
Salarin the twisted | 69 | 1 | Rare (~10,240/2,097,152) |
Shadow Warrior | 64 | 1 | Uncommon (~9/256) |
Skeleton mage | 21 | 1 | Common (~21/512) |
Skeleton | 21; 25; 31; 54 | 1 | Common (~21/512) |
Skeleton | 21; 25; 31; 54 | 1 | Uncommon (~5/128) |
Speedy Keith | 39 | 1 | Uncommon (~15/512) |
Thief | 21 | 1 | Common (~23/512) |
Thug | 18 | 1 | Common (~3/64) |
Tribesman | 39 | 1 | Uncommon (~11/512) |
Warrior | 18; 27 | 1 | Common (~23/512) |
White Knight | 56 | 1 | Rare (~5/512) |
Zombie | 19; 24; 32 | 1 | Uncommon (~5/128) |
Zombie | 19; 24; 32 | 1 | Rare (~1/128) |
Zombie | 19; 24; 32 | 1 | Common (~25/512) |
Item spawns[edit | edit source]
- Deep Wilderness dungeon, by the giants (1 spawn).
- Skavid caves, enter through the cave southeast of the Yanille doors (2 spawns).
Potions |
| ||||||||
Herbs |
| ||||||||
Secondaries |
| ||||||||
Other |