A herb is an unidentified primary ingredient used in the Herblaw skill that must be identified prior to being used in a potion. At level 25 Herblaw, players can identify this herb to produce a Ranarr Weed. This awards the player with 7.5 Herblaw experience.
Source | Level | Quantity |
---|
Bandit | 29 | 1 | Uncommon (~407/16,000) |
Black Demon | 156; 175 | 1 | Uncommon (~253/16,000) |
Black Dragon | 200 | 1 | Rare (~33/16,000) |
Black Heather | 39 | 1 | Uncommon (~33/3,200) |
Black Knight | 46 | 1 | Rare (~33/16,000) |
Blue Dragon | 105 | 1 | Uncommon (~33/3,200) |
Chaos Druid warrior | 44 | 1 | Uncommon (~121/4,000) |
Chaos Druid | 19 | 1 | Uncommon (~253/8,000) |
Dark Warrior | 21 | 1 | Rare (~33/16,000) |
Donny the lad | 39 | 1 | Uncommon (~33/3,200) |
Druid | 29 | 1 | Uncommon (~319/16,000) |
Earth warrior | 52 | 1 | Rare (~77/8,000) |
Farmer | 15 | 1 | Uncommon (~253/16,000) |
Fire Giant | 109 | 1 | Uncommon (~253/16,000) |
Giant | 37 | 1 | Rare (~77/16,000) |
Goblin | 7; 13; 19 | 1 | Rare (~11/8,000) |
Head Thief | 34 | 1 | Uncommon (~253/16,000) |
Hobgoblin | 32; 48 | 1 | Rare (~77/16,000) |
Ice queen | 103 | 1 | Rare (~11/1,600) |
Ice warrior | 57 | 1 | Rare (~11/1,600) |
Jailer | 51 | 1 | Rare (~33/16,000) |
Jogre | 58 | 1 | Rare (~77/8,000) |
Lesser Demon | 79 | 1 | Very rare (~11/16,000) |
Lord Darquarius | 76 | 1 | Rare (~33/16,000) |
Man | 9 | 1 | Uncommon (~253/16,000) |
Moss Giant | 62 | 1 | Rare (~11/3,200) |
Mugger | 10 | 1 | Rare (~143/16,000) |
Paladin | 71 | 1 | Rare (~11/2,000) |
Red Dragon | 140 | 1 | Rare (~11/8,000) |
Renegade knight | 51 | 1 | Rare (~33/16,000) |
Rogue | 21 | 1 | Uncommon (~253/16,000) |
Salarin the twisted | 69 | 1 | Uncommon (~429/16,000) |
Shadow Warrior | 64 | 1 | Uncommon (~99/8,000) |
Sinister Chest | | 3 | Always |
Skeleton mage | 21 | 1 | Uncommon (~231/16,000) |
Skeleton | 21; 25; 31; 54 | 1 | Uncommon (~11/800) |
Skeleton | 21; 25; 31; 54 | 1 | Uncommon (~231/16,000) |
Speedy Keith | 39 | 1 | Uncommon (~33/3,200) |
Thief | 21 | 1 | Uncommon (~253/16,000) |
Thug | 18 | 1 | Uncommon (~33/2,000) |
Tribesman | 39 | 1 | Rare (~121/16,000) |
Warrior | 18; 27 | 1 | Uncommon (~253/16,000) |
White Knight | 56 | 1 | Rare (~11/3,200) |
Zombie | 19; 24; 32 | 1 | Rare (~11/4,000) |
Zombie | 19; 24; 32 | 1 | Uncommon (~11/800) |
Zombie | 19; 24; 32 | 1 | Uncommon (~11/640) |
|
---|
Potions | |
Herbs | |
Secondaries | |
Other |
|