Steel Short Sword
| Steel Short Sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Spawn time | 1003 ticks (~10 mins) | ||||||||||||||||||
| Examine | A razor sharp sword | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 325 coins | ||||||||||||||||||
| High alch | 195 coins | ||||||||||||||||||
| Low alch | 130 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 67 | ||||||||||||||||||
A Steel Short Sword is a short sword which requires level 5 Attack wield. It can be purchased from Varrock Swords, obtained from a monster drop, or made from one steel bar by players with at least level 34 Smithing, yielding 37.5 Smithing experience.
This weapon is similar to the Steel Long Sword, but it does less damage less accurately.
Bonuses
edit| Bonuses | A player with a Steel Short Sword. | ||||
|---|---|---|---|---|---|
| Aim | Power | Armour | Magic | Prayer | |
| 13 | 13 | 0 | 0 | 0 | |
| Slot | |||||
| Weapon | |||||
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| Smithing | 34 | 37.5 | |
| Members | Ticks | ? | |
| Tools | Facilities | Anvil | |
| Item | Quantity | |
|---|---|---|
| steel bar | 1 | |
| Steel Short Sword | 1 | |
Store locations
edit| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Varrock Swords | Southern Varrock | 4 |
Item sources
edit| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ice Giant | 68 | 1 | Uncommon (~4/128) |
| Paladin | 71 | 1 | Uncommon (~2/128) |
| White Knight | 56 | 1 | Uncommon (~2/128) |
Item spawns
edit- In level 17 Wilderness, in a building northeast of the Chaos Temple (1 spawn).
Changes
edit| Date | Changes |
|---|---|
| 8 December 2001 (Update) |
|
| 4 January 2001 (Update) |
|
| Daggers | |
| Axes | |
| Maces | |
| Short Swords | |
| Scimitars | |
| Long Swords | |
| Battle Axes | |
| 2-handed Swords | |
| Melee | |
| Ranged | |
| Armour | |
| Other | |
