Half Dragon Square Shield
(Redirected from Half Dragon Square Shield (left))
Half Dragon Square Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 August 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | The Right Half of an ancient and powerful looking Dragon Square shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1276 | ||||||||||||||||||
These two items are used to make a Dragon Square Shield. The left half is an extremely rare drop from many monsters, most notably Shadow Warriors. The right half may only be obtained by buying it from the Legends' Guild Shop for 750,000 coins. Once you have both halves, go to an anvil with level 60 smithing and use any of the two halves on the anvil to create the legendary Dragon Square Shield, granting 75 smithing experience.
Joining[edit | edit source]
Store locations (right)[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Legends' Guild Shop | Legends' Guild | 1 | ![]() | ![]() | ![]() |
Dropped by (left)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Bandit | 29 | 1 | Extremely rare |
Barbarian | 16 | 1 | Extremely rare |
Black Demon | 156; 175 | 1 | Extremely rare |
Black Dragon | 200 | 1 | Extremely rare |
Black Heather | 39 | 1 | Extremely rare |
Black Knight | 46 | 1 | Extremely rare |
Blue Dragon | 105 | 1 | Extremely rare |
Chaos Druid | 19 | 1 | Extremely rare |
Chaos Dwarf | 59 | 1 | Extremely rare |
Donny the lad | 39 | 1 | Extremely rare |
Dwarf | 18 | 1 | Extremely rare |
Earth warrior | 52 | 1 | Extremely rare |
Fire Giant | 109 | 1 | Extremely rare |
Giant | 37 | 1 | Extremely rare |
Greater Demon | 87 | 1 | Extremely rare |
Gunthor the Brave | 37 | 1 | Extremely rare |
Hobgoblin | 32; 48 | 1 | Extremely rare |
Ice Giant | 68 | 1 | Extremely rare |
Ice queen | 103 | 1 | Extremely rare |
Ice warrior | 57 | 1 | Extremely rare |
Jailer | 51 | 1 | Extremely rare |
Jogre | 58 | 1 | Extremely rare |
King Black Dragon | 245 | 1 | Extremely rare |
Lesser Demon | 79 | 1 | Extremely rare |
Lord Darquarius | 76 | 1 | Extremely rare |
Moss Giant | 62 | 1 | Extremely rare |
Mountain Dwarf | 18; 28 | 1 | Extremely rare |
Otherworldly being | 66 | 1 | Extremely rare |
Paladin | 71 | 1 | Extremely rare |
Pirate | 27; 30 | 1 | Extremely rare |
Rare drop table | 1 | Extremely rare | |
Red Dragon | 140 | 1 | Extremely rare |
Renegade knight | 51 | 1 | Extremely rare |
Salarin the twisted | 69 | 1 | Extremely rare |
Shadow Warrior | 64 | 1 | Extremely rare |
Skeleton | 21; 25; 31; 54 | 1 | Extremely rare |
Speedy Keith | 39 | 1 | Extremely rare |
Thug | 18 | 1 | Extremely rare |
Tribesman | 39 | 1 | Extremely rare |
White Knight | 56 | 1 | Extremely rare |
Zombie | 19; 24; 32 | 1 | Extremely rare |
Melee | |
Armour | |
Other |