Herb (Irit Leaf)
Jump to navigation
Jump to search
Herb | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Identify | ||||||||||||||||||
Examine | I need a closer look to identify this | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 439 | ||||||||||||||||||
A herb is an unidentified primary ingredient used in the Herblaw skill that must be identified prior to being used in a potion. At level 40 Herblaw, players can identify this herb to produce an Irit Leaf. This awards the player with 8.75 Herblaw experience.
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Bandit | 29 | 1 | Uncommon (~37/2,048) |
Black Demon (Grand tree) | 175 | 1 | Uncommon (~23/2,048) |
Black Demon | 156 | 1 | Uncommon (~23/2,048) |
Black Dragon | 200 | 1 | Rare (~3/2,048) |
Black Heather | 39 | 1 | Rare (~15/2,048) |
Black Knight | 46 | 1 | Rare (~3/2,048) |
Blue Dragon | 105 | 1 | Rare (~15/2,048) |
Chaos Druid warrior | 44 | 1 | Very rare (~1,440/2,097,152) |
Chaos Druid warrior | 44 | 1 | Uncommon (~352/16,384) |
Chaos Druid warrior | 44 | 1 | Extremely rare (~80/2,097,152) |
Chaos Druid warrior | 44 | 1 | Rare (~2,560/2,097,152) |
Chaos Druid warrior | 44 | 1 | Very rare (~640/2,097,152) |
Chaos Druid | 19 | 1 | Very rare (~1,309/2,097,152) |
Chaos Druid | 19 | 1 | Very rare (~792/2,097,152) |
Chaos Druid | 19 | 1 | Extremely rare (~88/2,097,152) |
Chaos Druid | 19 | 1 | Uncommon (~368/16,384) |
Chaos Druid | 19 | 1 | Rare (~2,816/2,097,152) |
Dark Warrior | 21 | 1 | Rare (~3/2,048) |
Donny the lad | 39 | 1 | Rare (~15/2,048) |
Druid | 29 | 1 | Uncommon (~29/2,048) |
Earth warrior | 52 | 1 | Rare (~7/1,024) |
Farmer | 15 | 1 | Uncommon (~23/2,048) |
Fire Giant | 109 | 1 | Uncommon (~23/2,048) |
Giant | 37 | 1 | Rare (~7/2,048) |
Goblin | 7; 13; 19 | 1 | Very rare (~1/1,024) |
Head Thief | 34 | 1 | Uncommon (~23/2,048) |
Hobgoblin | 32; 48 | 1 | Rare (~7/2,048) |
Ice queen | 103 | 1 | Rare (~5/1,024) |
Ice warrior | 57 | 1 | Rare (~5/1,024) |
Jailer | 51 | 1 | Rare (~3/2,048) |
Jogre | 58 | 1 | Rare (~7/1,024) |
Lesser Demon | 79 | 1 | Very rare (~1/2,048) |
Lord Darquarius | 76 | 1 | Rare (~3/2,048) |
Man | 9 | 1 | Uncommon (~23/2,048) |
Moss Giant | 62 | 1 | Rare (~5/2,048) |
Mugger | 10 | 1 | Rare (~13/2,048) |
Paladin | 71 | 1 | Rare (~1/256) |
Red Dragon | 140 | 1 | Very rare (~1/1,024) |
Renegade knight | 51 | 1 | Rare (~3/2,048) |
Rogue | 21 | 1 | Uncommon (~23/2,048) |
Salarin the twisted | 69 | 1 | Very rare (~1,440/2,097,152) |
Salarin the twisted | 69 | 1 | Rare (~2,560/2,097,152) |
Salarin the twisted | 69 | 1 | Extremely rare (~80/2,097,152) |
Salarin the twisted | 69 | 1 | Uncommon (~352/16,384) |
Salarin the twisted | 69 | 1 | Very rare (~640/2,097,152) |
Shadow Warrior | 64 | 1 | Rare (~9/1,024) |
Sinister chest | N/A | 1 | Always |
Skeleton mage | 21 | 1 | Uncommon (~21/2,048) |
Skeleton | 21; 25; 31; 54 | 1 | Uncommon (~21/2,048) |
Skeleton | 21; 25; 31; 54 | 1 | Rare (~5/512) |
Speedy Keith | 39 | 1 | Rare (~15/2,048) |
Thief | 21 | 1 | Uncommon (~23/2,048) |
Thug | 18 | 1 | Uncommon (~3/256) |
Tribesman | 39 | 1 | Rare (~11/2,048) |
Warrior | 18; 27 | 1 | Uncommon (~23/2,048) |
White Knight | 56 | 1 | Rare (~5/2,048) |
Zombie | 19; 24; 32 | 1 | Rare (~1/512) |
Zombie | 19; 24; 32 | 1 | Rare (~5/512) |
Zombie | 19; 24; 32 | 1 | Uncommon (~25/2,048) |
Potions |
| ||||||||
Herbs |
| ||||||||
Secondaries |
| ||||||||
Other |