Chaos-Rune
Jump to navigation
Jump to search
Chaos-Rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 May 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Used for mid level missile spells | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 41 | ||||||||||||||||||
Chaos-Runes are the catalyst rune for medium level magic spells — specifically bolt spells and crumble undead. They are dropped by monsters and not sold by any NPC.
They are used in these spells:
Spell | Magic level | Runes needed |
---|---|---|
Wind bolt | 17 | 2 air-runes, 1 chaos-rune |
Water bolt | 23 | 2 water-runes, 2 air-runes, 1 chaos-rune |
Earth bolt | 29 | 3 earth-runes, 2 air-runes, 1 chaos-rune |
Fire bolt | 35 | 4 fire-runes, 3 air-runes, 1 chaos-rune |
Crumble undead | 39 | 2 earth-runes, 2 air-runes, 1 chaos-rune |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Bandit | 29 | 4 | Uncommon (~3/128) |
Barbarian | 16 | 1 | Uncommon (~4/128) |
Black Demon (Grand tree) | 175 | 10 | Common (~7/128) |
Black Demon | 156 | 10 | Common (~7/128) |
Black Heather | 39 | 2 | Uncommon (~3/128) |
Black Knight | 46 | 4 | Uncommon (~3/128) |
Carnillean guard | 28 | 1 | Rare (~1/128) |
Chaos Dwarf | 59 | 7 | Uncommon (~3/128) |
Crystal chest | N/A | 10 | Common (~12/128) |
Dark Warrior | 21 | 1 | Rare (~1/128) |
Darkwizard | 13; 25 | 1 | Common (~8/128) |
Darkwizard | 13; 25 | 3 | Common (~6/128) |
Donny the lad | 39 | 2 | Uncommon (~3/128) |
Draft Mercenary Guard | 50 | 1 | Rare (~1/128) |
Druid | 29 | 2 | Uncommon (~2/128) |
Dwarf | 18 | 1 | Uncommon (~4/128) |
Earth warrior | 52 | 2 | Common (~7/128) |
Farmer | 15 | 1 | Rare (~1/128) |
Fire Giant | 109 | 3 | Common (~7/128) |
Giant | 37 | 1 | Rare (~1/128) |
Goblin | 7; 13; 19 | 1 | Rare (~1/128) |
Greater Demon | 87 | 10 | Uncommon (~3/128) |
Guard (Fight Arena) | 28 | 1 | Rare (~1/128) |
Guard | 28 | 1 | Rare (~1/128) |
Gunthor the Brave | 37 | 1 | Uncommon (~4/128) |
Head Thief | 34 | 1 | Rare (~1/128) |
Hobgoblin | 32; 48 | 2 | Uncommon (~2/128) |
Ice queen | 103 | 2 | Common (~8/128) |
Ice warrior | 57 | 2 | Common (~8/128) |
Jailer | 51 | 4 | Uncommon (~3/128) |
Lesser Demon | 79 | 8 | Uncommon (~5/128) |
Lord Darquarius | 76 | 4 | Uncommon (~3/128) |
Man | 9 | 1 | Rare (~1/128) |
Melzar the mad | 45 | 3 | Common (~6/128) |
Mercenary | 39; 50 | 1 | Rare (~1/128) |
Moss Giant | 62 | 5 | Uncommon (~3/128) |
Mountain Dwarf | 18; 28 | 1 | Uncommon (~4/128) |
Muddy chest | N/A | 10 | Always |
Necromancer | 34 | 3 | Common (~6/128) |
Otherworldly being | 66 | 2 | Common (~8/128) |
Paladin | 70 ![]() | 1 | Always |
Pirate | 27; 30 | 1 | Uncommon (~5/128) |
Renegade knight | 51 | 4 | Uncommon (~3/128) |
Rogue | 21 | 1 | Rare (~1/128) |
Rowdy Guard | 50 | 1 | Rare (~1/128) |
Skeleton mage | 21 | 1 | Rare (~1/128) |
Skeleton | 21; 25; 31; 54 | 1 | Rare (~1/128) |
Skeleton | 21; 25; 31; 54 | 3 | Uncommon (~3/128) |
Skeleton | 21; 25; 31; 54 | 2 | Uncommon (~2/128) |
Speedy Keith | 39 | 2 | Uncommon (~3/128) |
Thief | 21 | 1 | Rare (~1/128) |
Thug | 18 | 1 | Uncommon (~4/128) |
Warrior | 18; 27 | 1 | Rare (~1/128) |
White Knight | 56 | 2 | Uncommon (~5/128) |
Zombie | 19; 24; 32 | 3 | Uncommon (~3/128) |
Item spawns[edit | edit source]
- Asgarnia, 2nd floor[UK]3rd floor[US] of the Dark Wizards Tower (1 spawn).
- Wilderness, north corridor of the Dark Warrior Castle (1 spawn).
- Wilderness, east of the Red Dragon Isle (1 spawn).
Elemental | |
Combat | |
Other | |
Unobtainable |