Rogue
Rogue | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 May 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | He needs a shave | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 21 | ||||||||||||||||||
Max hit | 3 | ||||||||||||||||||
Hits XP | 16 | ||||||||||||||||||
Combat XP | 48 | ||||||||||||||||||
Fatigue | 0.85% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Retreats | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | Yes | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
17 | 24 | 22 | 23 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 342 | ||||||||||||||||||
Rogues are monsters found in the wilderness. They can be pick-pocketed at level 32 thieving for 36.5 experience, giving 0.8% fatigue, which at times can provide a lockpick which is useful for gaining access to several places across Gielinor in RuneScape Classic.
Contents
Locations[edit | edit source]
- Wilderness, Rogues' House (4 spawns).
- Wilderness, Wilderness rogue mine (2 spawns).
Appearance[edit | edit source]
The Rogues are light skin toned men with short black hair and black beards. They are wearing Leather Armour, black pants, and some type of gloves.
Dialogue[edit | edit source]
Drops[edit | edit source]
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Medium Bronze Helmet | 1 | Uncommon (~2/128) |
![]() | Iron dagger | 1 | Rare (~1/128) |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bronze Arrows | 7 | Uncommon (~3/128) |
![]() | Earth-Rune | 3 | Uncommon (~2/128) |
![]() | Fire-Rune | 4 | Uncommon (~2/128) |
![]() | Mind-Rune | 6 | Uncommon (~2/128) |
![]() | Chaos-Rune | 1 | Rare (~1/128) |
Herbs[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Herb (Guam leaf) | 1 | Common (~23/500) |
![]() | Herb (Marrentill) | 1 | Uncommon (~69/2,000) |
![]() | Herb (Tarromin) | 1 | Uncommon (~207/8,000) |
![]() | Herb (Harralander) | 1 | Uncommon (~161/8,000) |
![]() | Herb (Ranarr Weed) | 1 | Uncommon (~253/16,000) |
![]() | Herb (Irit Leaf) | 1 | Uncommon (~23/2,000) |
![]() | Herb (Avantoe) | 1 | Rare (~69/8,000) |
![]() | Herb (Kwuarm) | 1 | Rare (~23/3,200) |
![]() | Herb (Cadantine) | 1 | Rare (~23/4,000) |
![]() | Herb (Dwarf Weed) | 1 | Rare (~69/16,000) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 3 | Common (~38/128) |
![]() | Coins | 5 | Common (~9/128) |
![]() | Coins | 15 | Uncommon (~4/128) |
![]() | Coins | 25 | Rare (~1/128) |
Other[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fishing Bait | 1 | Uncommon (~5/128) |
![]() | Copper ore | 1 | Uncommon (~2/128) |
Pickpocket[edit | edit source]
- 25 coins
- 40 coins
- Wine
- 8 Air-Rune
- Lockpick
(uncommon)
- Poisoned iron dagger
(rare)
Pickpocketing | |
Stalls | |
Other |