Blood-Rune
Blood-Rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Used for high level missile spells | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 25 coins | ||||||||||||||||||
High alch | 15 coins | ||||||||||||||||||
Low alch | 10 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 619 | ||||||||||||||||||
The Blood-Rune is a rune used for many high level spells. These runes are used for the Wave spells and God Spells. They can be obtained by thieving the blood rune chests in the Chaos Druid Tower's ogre dungeon, pickpocketing heroes, and killing monsters - since they are not obtainable by other means, e.g. shops, they are difficult to amass in large numbers.
Below is a table of spells that use blood runes.
Magic level | Spell name | Description | Runes required | Experience |
---|---|---|---|---|
60 | Claws of Guthix | Summons the power of Guthix | 4 air-runes, 1 fire-rune and 2 blood-runes (Staff of Guthix & Guthix Cape required) |
140 |
60 | Saradomin Strike | Summons the power of Saradomin | 4 air-runes, 2 fire-rune and 2 blood-runes (Staff of Saradomin & Saradomin Cape required) |
140 |
60 | Flames of Zamorak | Summons the power of Zamorak | 1 air-rune, 4 fire-runes and 2 blood-runes (Staff of Zamorak & Zamorak Cape required) |
140 |
62 | Wind wave | A strength 13 missile attack | 5 air-runes and 1 blood-rune | 144 |
65 | Water wave | A Strength 14 missile attack | 7 water-runes, 5 air-runes and 1 blood-rune | 150 |
70 | Earth wave | A strength 15 missile attack | 7 earth-runes, 5 air-runes and 1 blood-rune | 160 |
75 | Fire wave | A strength 16 missile attack | 7 fire-runes, 5 air-runes and 1 blood-rune | 170 |
Dropped by[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Bandit | 29 | 1 | Rare (~1/128) |
Black Demon | 156; 175 | 5 | Uncommon (~4/128) |
Black Dragon | 200 | 2 | Uncommon (~3/128) |
Carnillean guard | 28 | 1 | Rare (~1/128) |
Darkwizard | 13; 25 | 1 | Uncommon (~2/128) |
Darkwizard | 13; 25 | 1 | Rare (~1/128) |
Draft Mercenary Guard | 50 | 1 | Rare (~1/128) |
Earth warrior | 52 | 1 | Rare (~1/128) |
Fire Giant | 109 | 3 | Uncommon (~4/128) |
Guard (Fight Arena) | 28 | 1 | Rare (~1/128) |
Guard | 28 | 1 | Rare (~1/128) |
Ice Giant | 68 | 1 | Rare (~1/128) |
Ice queen | 103 | 1 | Rare (~1/128) |
Ice warrior | 57 | 1 | Rare (~1/128) |
King Black Dragon | 245 | 10 | Common (~22/128) |
Melzar the mad | 45 | 1 | Uncommon (~2/128) |
Mercenary | 39; 50 | 1 | Rare (~1/128) |
Moss Giant | 62 | 1 | Rare (~1/128) |
Necromancer | 34 | 1 | Uncommon (~2/128) |
Paladin | 71 | 1 | Rare (~1/128) |
Red Dragon | 140 | 1 | Uncommon (~4/128) |
Rowdy Guard | 50 | 1 | Rare (~1/128) |
Shadow Warrior | 64 | 1 | Common (~6/128) |
White Knight | 56 | 1 | Rare (~1/128) |
Elemental | |
Combat | |
Other | |
Unobtainable |