Farmer
Jump to navigation
Jump to search
| farmer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Options | pickpocket | ||||||||||||||||||
| Examine | He grows the crops in this area | ||||||||||||||||||
| Combat info | |||||||||||||||||||
| Combat level | 15 | ||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||
| Aggression | Attackable | ||||||||||||||||||
| Aggro range | 2 | ||||||||||||||||||
| Poisonous | No | ||||||||||||||||||
| Combat stats | |||||||||||||||||||
| Hits | Attack | Strength | Defense | ||||||||||||||||
| 12 | 15 | 18 | 16 | ||||||||||||||||
| Experience & Fatigue | |||||||||||||||||||
| Hits | Melee | Ranged | Fatigue | ||||||||||||||||
| 12.5 | 37.5 | 50 | 0.66% | ||||||||||||||||
| Behaviour | |||||||||||||||||||
| Respawn time | 100 ticks (64 seconds) | ||||||||||||||||||
| Hits regen | 100 ticks (64 seconds) | ||||||||||||||||||
| Wander radius | 15 tiles | ||||||||||||||||||
| Movement | Unrestricted | ||||||||||||||||||
| Retreats | Never | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Monster ID | 63 | ||||||||||||||||||
Farmers are monsters who can be found walking around farm areas. Farmers require level 10 Thieving to be pickpocketed, and if they are pickpocketed successfully, players will receive 9 coins and 14.5 Thieving experience. They share dialogue and drops with the standard Man NPC, much like Warriors, Thiefs, and Rogues.
Locations
[edit | edit source]Free-to-play type
[edit | edit source]Note: the difference between the types is unknown, but may have to do with their thieving or wandering behaviour.
Asgarnia
[edit | edit source]- Falador, by the Falador cabbage patch (1 spawn).
Misthalin
[edit | edit source]- Lumbridge, west of the Lumbridge cow field (2 spawns).
- Lumbridge, in the pen behind the windmill (1 spawn).
- Misthalin, in the pen at the crossroads of Lumbridge and Varrock (1 spawn).
- Misthalin, in the field between Northern Lumbridge and Draynor Village (1 spawn).
- Varrock, in the Jolly Boar Inn (1 spawn).
Kandarin
[edit | edit source]Pay-to-play type
[edit | edit source]Kandarin
[edit | edit source]- East Ardougne, in the building north of the wheat field (2 spawns).[1]
- Seers' Village, by the flax field west of Catherby (2 spawns).[2]
Transcript
[edit | edit source]Bestiary
[edit | edit source]Drops
[edit | edit source]These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Bones | 1 | Always | |
Weapons and armour
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Medium Bronze Helmet | 1 | Uncommon (~2/128) | |
| Iron dagger | 1 | Rare (~1/128) | |
Runes and ammunition
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Earth-Rune | 3 | Uncommon (~2/128) | |
| Fire-Rune | 4 | Uncommon (~2/128) | |
| Mind-Rune | 6 | Uncommon (~2/128) | |
| Chaos-Rune | 1 | Rare (~1/128) | |
| Bronze Arrows | 7 | Uncommon (~3/128) | |
Herbs
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Herb (Guam leaf) | 1 | Common (~23/512) | |
| Herb (Marrentill) | 1 | Uncommon (~69/2,048) | |
| Herb (Tarromin) | 1 | Uncommon (~207/8,192) | |
| Herb (Harralander) | 1 | Uncommon (~161/8,192) | |
| Herb (Ranarr Weed) | 1 | Uncommon (~253/16,384) | |
| Herb (Irit Leaf) | 1 | Uncommon (~23/2,048) | |
| Herb (Avantoe) | 1 | Rare (~69/8,192) | |
| Herb (Kwuarm) | 1 | Rare (~115/16,384) | |
| Herb (Cadantine) | 1 | Rare (~23/4,096) | |
| Herb (Dwarf Weed) | 1 | Rare (~69/16,384) | |
Coins
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 3 | Common (~38/128) | |
| Coins | 5 | Common (~9/128) | |
| Coins | 15 | Uncommon (~4/128) | |
| Coins | 25 | Rare (~1/128) | |
Other
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Nothing | N/A | Common (~32/128) | |
| Fishing Bait | 1 | Uncommon (~5/128) | |
| Copper ore | 1 | Uncommon (~2/128) | |
| Cabbage | 1 | Rare (~1/128) | |
Pickpocket
[edit | edit source]Thieving Info
[edit | edit source]| Farmer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | 10 | ||||||||
| Thieving XP | 14.5 xp | ||||||||
| Fatigue | 0.309% | ||||||||
Loot
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 9 | Always | |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 23 July 2002 – 15 August 2002 |
|
| 30 April 2002 (Update) |
|
| 4 January 2001 (Update) |
|
References
[edit | edit source]| Pickpocketing | |
| Stalls | |
| Other | |


