Mind-Rune
(Redirected from Mind-rune)
| Mind-Rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Spawn time | 62 ticks (~37 secs) | ||||||||||||||||||
| Examine | Used for low level missile spells | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||
| High alch | 1.8 coins | ||||||||||||||||||
| Low alch | 1.2 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 35 | ||||||||||||||||||
The Mind-Rune is a low-level combat rune. It can be obtained from monster drops, spawning locations, rune shops and player trades.
Mind-Runes are considered useless by many high-leveled players as their only use is for weak spells.
Spells
[edit | edit source]Mind-Runes are used to cast weak strike spells:
| Level | Spell name | Description | Runes required | Experience |
|---|---|---|---|---|
| 1 | Wind strike | A strength 1 missile attack | 1 air-rune and 1 mind-rune | 22 |
| 5 | Water strike | A strength 2 missile attack | 1 water-rune, 1 air-rune and 1 mind-rune | 30 |
| 9 | Earth strike | A strength 3 missile attack | 2 earth-runes, 1 air-rune and 1 mind-rune | 38 |
| 13 | Fire strike | A strength 4 missile attack | 3 fire-runes, 2 air-runes and 1 mind-rune | 46 |
Store locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Aubury's Rune Shop | South-east Varrock | 50 | |||
| Betty's Magic Emporium | Northern Port Sarim | 30 | |||
| Magic Guild Store | Wizards' Guild | 50 | |||
| Mage Arena Rune Shop | Mage Arena | 100 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandit | 29 | 1 | Rare (~1/128) |
| Barbarian | 16 | 3 | Uncommon (~2/128) |
| Black Heather | 39 | 3 | Rare (~1/128) |
| Black Knight | 46 | 1 | Rare (~1/128) |
| Chaos Druid | 19 | 8 | Uncommon (~2/128) |
| Chaos Dwarf | 59 | 25 | Uncommon (~3/128) |
| Crystal chest | N/A | 50 | Common (~12/128) |
| Dark Warrior | 21 | 1 | Uncommon (~3/128) |
| Darkwizard | 13; 25 | 3 | Uncommon (~3/128) |
| Darkwizard | 13; 25 | 8 | Uncommon (~2/128) |
| Darkwizard | 13; 25 | 7 | Uncommon (~3/128) |
| Darkwizard | 13; 25 | 12 | Uncommon (~2/128) |
| Donny the lad | 39 | 3 | Rare (~1/128) |
| Farmer | 15 | 6 | Uncommon (~2/128) |
| Giant | 37 | 2 | Uncommon (~2/128) |
| Goblin | 7; 13; 19 | 1 | Uncommon (~3/128) |
| Gunthor the Brave | 37 | 3 | Uncommon (~2/128) |
| Head Thief | 34 | 6 | Uncommon (~2/128) |
| Ice Giant | 68 | 16 | Uncommon (~3/128) |
| Jailer | 51 | 1 | Rare (~1/128) |
| Lord Darquarius | 76 | 1 | Rare (~1/128) |
| Man | 9 | 6 | Uncommon (~2/128) |
| Melzar the mad | 45 | 7 | Uncommon (~3/128) |
| Melzar the mad | 45 | 12 | Uncommon (~2/128) |
| Mugger | 10 | 6 | Uncommon (~3/128) |
| Necromancer | 34 | 7 | Uncommon (~3/128) |
| Necromancer | 34 | 12 | Uncommon (~2/128) |
| Renegade knight | 51 | 1 | Rare (~1/128) |
| Rogue | 21 | 6 | Uncommon (~2/128) |
| Skeleton | 21; 25; 31; 54 | 1 | Uncommon (~3/128) |
| Skeleton mage | 21 | 1 | Uncommon (~3/128) |
| Speedy Keith | 39 | 3 | Rare (~1/128) |
| Thief | 21 | 6 | Uncommon (~2/128) |
| Warrior | 18; 27 | 6 | Uncommon (~2/128) |
| White Knight | 56 | 3 | Uncommon (~2/128) |
| Zombie | 19; 24; 32 | 3 | Uncommon (~5/128) |
Item spawns
[edit | edit source]- Lumbridge, by the south stairwell on the ground floor[UK]1st floor[US] of Lumbridge Castle (1 spawn, stack of 1).[1]
- Varrock, near the centre of the Varrock Sewers (1 spawn).
- Wilderness, southeast of the Bone Yard (1 spawn).
- Wilderness, by the north corridor of the Dark Warrior Castle (1 spawn).[2]
References
[edit | edit source]| Elemental | |
| Combat | |
| Other | |
| Unobtainable | |