Darkwizard
Jump to navigation
Jump to search
Darkwizard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Examine | He works evil magic | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 13 | ||||||||||||||||||
Max hit | 1 | ||||||||||||||||||
Hits XP | 11.5 | ||||||||||||||||||
Combat XP | 34.5 | ||||||||||||||||||
Fatigue | 0.61% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Aggressive | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
12 | 15 | 15 | 12 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 57 | ||||||||||||||||||
Darkwizards[sic] are monsters located at the stone circle south of Varrock, near the bank of Draynor Village, in the Wilderness, in the Dark Wizards Tower, on top of Wizard's Tower, and inside Strange Barrels. Fighting these can prove to be a good way to make money because they commonly drop runes for high-level spells. The wilderness location has 4 of each level spawn.
Locations[edit | edit source]
Level 13[edit | edit source]
- Varrock, southeast of the south gate (6 spawns).
- Wilderness, north of the Goblin Village (6 spawns).
- Falador, 2nd floor[UK]3rd floor[US] of the Dark Wizards Tower (3 spawns).
- Falador, 1st floor[UK]2nd floor[US] of the Dark Wizards Tower (1 spawn).
- Falador, ground floor[UK]1st floor[US] of the Dark Wizards Tower (1 spawn).
- Draynor Village, west of the bank (2 spawns).
Level 25[edit | edit source]
- Falador, ground floor[UK]1st floor[US] of the Dark Wizards Tower (3 spawns).
- Falador, 1st floor[UK]2nd floor[US] of the Dark Wizards Tower (1 spawn).
- Falador, 2nd floor[UK]3rd floor[US] of the Dark Wizards Tower (1 spawn).
- Varrock, southwest of the south gate (2 spawns).
- Wilderness, north of the Goblin Village (2 spawns).
- 2nd floor[UK]3rd floor[US] of the Wizard's Tower (1 spawn).
Bestiary[edit | edit source]
Drops (Level 13)[edit | edit source]
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Staff | 1 | Common (~8/128) |
![]() | Black robe | 1 | Common (~10/128) |
![]() | Wizardshat (black) | 1 | Common (~6/128) |
Runes[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fire-Rune | 3 | Uncommon (~3/128) |
![]() | Fire-Rune | 8 | Uncommon (~2/128) |
![]() | Water-Rune | 3 | Uncommon (~3/128) |
![]() | Water-Rune | 8 | Uncommon (~2/128) |
![]() | Air-Rune | 3 | Uncommon (~3/128) |
![]() | Air-Rune | 8 | Uncommon (~2/128) |
![]() | Earth-Rune | 3 | Uncommon (~3/128) |
![]() | Earth-Rune | 8 | Uncommon (~2/128) |
![]() | Mind-Rune | 3 | Uncommon (~3/128) |
![]() | Mind-Rune | 8 | Uncommon (~2/128) |
![]() | Body-Rune | 3 | Uncommon (~3/128) |
![]() | Body-Rune | 8 | Uncommon (~2/128) |
![]() | Nature-Rune | 1 | Common (~8/128) |
![]() | Chaos-Rune | 1 | Common (~8/128) |
![]() | Law-Rune | 1 | Rare (~1/128) |
![]() | Blood-Rune | 1 | Rare (~1/128) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 1 | Common (~24/128) |
![]() | Coins | 2 | Common (~9/128) |
![]() | Coins | 18 | Common (~7/128) |
![]() | Coins | 30 | Rare (~1/128) |
Drops (Level 25)[edit | edit source]
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Staff | 1 | Common (~8/128) |
![]() | Black robe | 1 | Uncommon (~3/128) |
![]() | Wizardshat (black) | 1 | Uncommon (~4/128) |
Runes[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fire-Rune | 7 | Uncommon (~3/128) |
![]() | Fire-Rune | 12 | Uncommon (~2/128) |
![]() | Water-Rune | 7 | Uncommon (~3/128) |
![]() | Water-Rune | 12 | Uncommon (~2/128) |
![]() | Air-Rune | 7 | Uncommon (~3/128) |
![]() | Air-Rune | 12 | Uncommon (~2/128) |
![]() | Earth-Rune | 7 | Uncommon (~3/128) |
![]() | Earth-Rune | 12 | Uncommon (~2/128) |
![]() | Earth-Rune | 24 | Uncommon (~4/128) |
![]() | Mind-Rune | 7 | Uncommon (~3/128) |
![]() | Mind-Rune | 12 | Uncommon (~2/128) |
![]() | Body-Rune | 7 | Uncommon (~3/128) |
![]() | Body-Rune | 12 | Uncommon (~2/128) |
![]() | Nature-Rune | 3 | Common (~6/128) |
![]() | Chaos-Rune | 3 | Common (~6/128) |
![]() | Law-Rune | 2 | Rare (~1/128) |
![]() | Blood-Rune | 1 | Uncommon (~2/128) |
![]() | Cosmic-Rune | 1 | Rare (~1/128) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 1 | Common (~17/128) |
![]() | Coins | 2 | Common (~16/128) |
![]() | Coins | 4 | Common (~9/128) |
![]() | Coins | 29 | Uncommon (~3/128) |
![]() | Coins | 30 | Rare (~1/128) |
Trivia[edit | edit source]
- Darkwizards were renamed to Dark Wizards in RuneScape 2, and began to use magic instead of melee.
- Even though they wear a hood they drop a wizardshat.