Water-Rune
(Redirected from Water-rune)
| Water-Rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Spawn time | 62 ticks (~37 secs) | ||||||||||||||||||
| Examine | One of the 4 basic elemental runes | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2.4 coins | ||||||||||||||||||
| Low alch | 1.6 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 32 | ||||||||||||||||||
Water-Runes are runes required for certain Magic spells. They are one of four elemental runes. They can be bought from Aubury in Varrock, Betty in Port Sarim, or at the Wizards' Guild. Wielding a Staff of Water or Battlestaff of Water provides an infinite supply of water-runes.
Spells
[edit | edit source]Water-Runes are used in the following spells:
| Spell | Level | Runes needed |
|---|---|---|
| Confuse | 3 | 2 earth-runes, 1 body-rune, 1 water-rune |
| Water strike | 5 | 1 mind-rune, 1 water-rune |
| Enchant lvl-1 amulet | 7 | 1 cosmic-rune, 1 water-rune |
| Weaken | 11 | 2 earth-runes, 1 body-rune , 3 water-runes |
| Bones to bananas | 15 | 2 earth-runes, 1 nature-rune, 2 water-runes |
| Curse | 19 | 3 earth-runes, 1 body-rune, 2 water-runes |
| Water bolt | 23 | 2 air-runes, 1 chaos-rune, 2 water-runes |
| Falador teleport | 37 | 3 air-runes, 1 law-rune , 1 water-rune |
| Water blast | 47 | 3 air-runes, 1 death-rune, 3 water-runes |
| Charge water orb | 63 | 1 cosmic-rune, 30 water-runes |
| Water wave | 65 | 5 air-runes, 1 blood-rune, 7 water-runes |
| Vulnerability | 66 | 5 earth-runes, 1 soul-rune, 5 water-runes |
| Enchant lvl-5 amulet | 68 | 15 earth-runes, 1 cosmic-rune, 15 water-runes |
| Enfeeble | 73 | 8 earth-runes, 1 soul-rune, 8 water-runes |
| Stun | 80 | 12 earth-runes, 1 soul-rune, 12 water-runes |
Store locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Aubury's Rune Shop | South-east Varrock | 50 | |||
| Betty's Magic Emporium | Northern Port Sarim | 30 | |||
| Magic Guild Store | Wizards' Guild | 50 | |||
| Mage Arena Rune Shop | Mage Arena | 100 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandit | 29 | 6 | Uncommon (~3/128) |
| Black Heather | 39 | 20 | Uncommon (~3/128) |
| Blue Dragon | 105 | 50 | Common (~8/128) |
| Chaos Dwarf | 59 | 7 | Rare (~1/128) |
| Crystal chest | N/A | 50 | Common (~12/128) |
| Dark Warrior | 21 | 2 | Uncommon (~2/128) |
| Darkwizard | 13; 25 | 3 | Uncommon (~3/128) |
| Darkwizard | 13; 25 | 8 | Uncommon (~2/128) |
| Darkwizard | 13; 25 | 7 | Uncommon (~3/128) |
| Darkwizard | 13; 25 | 12 | Uncommon (~2/128) |
| Donny the lad | 39 | 20 | Uncommon (~3/128) |
| Druid | 29 | 6 | Uncommon (~2/128) |
| Giant | 37 | 5 | Uncommon (~3/128) |
| Goblin | 7; 13; 19 | 4 | Common (~6/128) |
| Hobgoblin | 32; 48 | 1 | Uncommon (~2/128) |
| Ice Giant | 68 | 8 | Rare (~1/128) |
| Melzar the mad | 45 | 7 | Uncommon (~3/128) |
| Melzar the mad | 45 | 12 | Uncommon (~2/128) |
| Mugger | 10 | 4 | Uncommon (~2/128) |
| Necromancer | 34 | 7 | Uncommon (~3/128) |
| Necromancer | 34 | 12 | Uncommon (~2/128) |
| Paladin | 71 | 20 | Common (~13/128) |
| Salarin the twisted | 69 | 8 | Uncommon (~5/128) |
| Skeleton | 21; 25; 31; 54 | 2 | Uncommon (~2/128) |
| Skeleton | 21; 25; 31; 54 | 6 | Uncommon (~3/128) |
| Skeleton mage | 21 | 2 | Uncommon (~2/128) |
| Speedy Keith | 39 | 20 | Uncommon (~3/128) |
| Strange Barrel | N/A | 1 | Rare (~3/512) |
| White Knight | 56 | 20 | Uncommon (~3/128) |
| Zombie | 19; 24; 32 | 6 | Uncommon (~3/128) |
Item spawns
[edit | edit source]- Al Kharid, north end of the Al Kharid mine (1 spawn).
- Wilderness, north corridor of the Dark Warrior Castle (1 spawn, stack of 1).[1]
- Wilderness, south of the gate on the Ice Plateau (1 spawn).
References
[edit | edit source]| Elemental | |
| Combat | |
| Other | |
| Unobtainable | |