Head Thief
Head Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 28 May 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | A dastardly blanket thief | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 34 | ||||||||||||||||||
Max hit | 4 | ||||||||||||||||||
Hits XP | 21.5 | ||||||||||||||||||
Combat XP | 64.5 | ||||||||||||||||||
Fatigue | 1.14% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Aggressive | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | ? (edit) | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
37 | 34 | 32 | 33 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 352 | ||||||||||||||||||
The Head thief is a monster encountered during the Monk's Friend quest.
Contents
Dialogue[edit | edit source]
Location[edit | edit source]
Drops[edit | edit source]
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% Drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Earth-Rune | 3 | Uncommon (~2/128) |
![]() | Fire-Rune | 4 | Uncommon (~2/128) |
![]() | Mind-Rune | 6 | Uncommon (~2/128) |
![]() | Chaos-Rune | 1 | Rare (~1/128) |
![]() | Bronze Arrows | 7 | Uncommon (~3/128) |
Herbs[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Herb (Guam leaf) | 1 | Common (~23/500) |
![]() | Herb (Marrentill) | 1 | Uncommon (~69/2,000) |
![]() | Herb (Tarromin) | 1 | Uncommon (~207/8,000) |
![]() | Herb (Harralander) | 1 | Uncommon (~161/8,000) |
![]() | Herb (Ranarr Weed) | 1 | Uncommon (~253/16,000) |
![]() | Herb (Irit Leaf) | 1 | Uncommon (~23/2,000) |
![]() | Herb (Avantoe) | 1 | Rare (~69/8,000) |
![]() | Herb (Kwuarm) | 1 | Rare (~23/3,200) |
![]() | Herb (Cadantine) | 1 | Rare (~23/4,000) |
![]() | Herb (Dwarf Weed) | 1 | Rare (~69/16,000) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 3 | Common (~38/128) |
![]() | Coins | 5 | Common (~9/128) |
![]() | Coins | 15 | Uncommon (~4/128) |
![]() | Coins | 25 | Rare (~1/128) |
Other[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fishing Bait | 1 | Uncommon (~5/128) |
![]() | Copper ore | 1 | Uncommon (~2/128) |
![]() | Cabbage | 1 | Rare (~1/128) |
![]() | Medium Bronze Helmet | 1 | Uncommon (~2/128) |
![]() | Iron dagger | 1 | Rare (~1/128) |
NPCs | |
Items | |
Enemies |