Fire-Rune
Fire-Rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | One of the 4 basic elemental runes | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 31 | ||||||||||||||||||
Fire-Runes are one of the 4 elemental runes, used in combat to non-combat spells.
Fire-runes are used for the following spells:
- Fire strike
- Low level alchemy
- Varrock teleport
- Fire bolt
- Superheat item
- Enchant lvl-3 amulet
- Iban blast
- Fire blast
- Claws of Guthix
- Saradomin Strike
- Flames of Zamorak
- Charge Fire Orb
- Fire wave
- Charge
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Magic Guild Shop | Wizards' Guild | 50 | ![]() | ![]() | ![]() |
Aubury's Rune Shop | South-east Varrock | 50 | ![]() | ![]() | ![]() |
Betty's Magic Emporium | Northern Port Sarim | 30 | ![]() | ![]() | ![]() |
Mage Arena Rune Shop | Mage Arena | 100 | ![]() | ![]() | ![]() |
Dropped by[edit | edit source]
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Barbarian | 16 | 1, 3 | Uncommon |
Black demon | 156, 176 | 37–40 | Common |
Black Dragon | 200 | 50 | Common |
Blue Dragon | 105 | 25 | Uncommon |
Chaos Druid Warrior | 44 | 8 | Common |
Darkwizard | 13, 25 | 3, 12 | Common |
Fire Giant | 109 | 50 | Common |
Giant | 37 | 10 | Uncommon |
Guard | 27-28 | 1 | Uncommon |
Greater Demon | 87 | 50, 75 | Common |
Hobgoblin | 32, 48 | 5 | Uncommon |
King Black Dragon | 245 | 70 | Common |
Lesser Demon | 79 | 40 | Common |
Man | 9 | 4 | Common |
Necromancer | 34 | 12 | Common |
Pirate | 27 | 3 | Uncommon |
Red Dragon | 140 | 50 | Common |
Warrior | 18, 27 | 4 | Common |
Item spawns[edit | edit source]
- Karamja, south end of the Crandor and Karamja dungeon (5 spawns).
- Al Kharid, in the northeast section of the Al Kharid mine (1 spawn).
- Camelot, on the 1st floor[UK]2nd floor[US] of Camelot Castle (1 spawn).
- Wilderness, in the north corridor of the Dark Warriors' Fortress (1 spawn).
Other sources[edit | edit source]
- Underground Pass quest rewards players with 15 Death-Runes and 30 Fire-Runes.
- They may also be obtained one at a time from Strange Barrels in Legends caverns.
Elemental | |
Combat | |
Other | |
Unobtainable |