Ice Giant
Jump to navigation
Jump to search
| Ice Giant | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 6 April 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Examine | He's got icicles in his beard | ||||||||||||||||||
| Combat info | |||||||||||||||||||
| Combat level | 68 | ||||||||||||||||||
| Max hit | 7 | ||||||||||||||||||
| Aggression | Aggressive | ||||||||||||||||||
| Aggro range | 2 | ||||||||||||||||||
| Poisonous | No | ||||||||||||||||||
| Combat stats | |||||||||||||||||||
| Hits | Attack | Strength | Defense | ||||||||||||||||
| 70 | 67 | 70 | 66 | ||||||||||||||||
| Experience & Fatigue | |||||||||||||||||||
| Hits | Melee | Ranged | Fatigue | ||||||||||||||||
| 39 | 117 | 156 | 2.08% | ||||||||||||||||
| Behaviour | |||||||||||||||||||
| Respawn time | 120 ticks (77 seconds) | ||||||||||||||||||
| Hits regen | 100 ticks (64 seconds) | ||||||||||||||||||
| Wander radius | 3 tiles | ||||||||||||||||||
| Movement | Unrestricted | ||||||||||||||||||
| Retreats | Never | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Monster ID | 135 | ||||||||||||||||||
Ice giants are large humanoid monsters that are found in icy dungeons and the wilderness. They are less popular for prayer training since they have a higher combat level than other giants that also drop big bones.
These monsters are the only source of Black Kite Shields in the entire game.
Locations
[edit | edit source]- Wilderness, Ice Plateau (5 spawns).
- Asgarnian Ice Dungeon (2 spawns).
- White Wolf Mountain (accessed through White Wolf Mountain caves, 2 spawns).
Drops
[edit | edit source]These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Big Bones | 1 | Always | |
Weapons and armour
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Iron 2-handed Sword | 1 | Uncommon (~5/128) | |
| Black Kite Shield | 1 | Uncommon (~4/128) | |
| Steel Axe | 1 | Uncommon (~4/128) | |
| Steel Short Sword | 1 | Uncommon (~4/128) | |
| Iron Plated Skirt | 1 | Rare (~1/128) | |
| Mithril Mace | 1 | Rare (~1/128) | |
| Mithril Square Shield | 1 | Rare (~1/128) | |
Runes and ammunition
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Nature-Rune | 4 | Uncommon (~4/128) | |
| Body-Rune | 25 | Uncommon (~3/128) | |
| Mind-Rune | 16 | Uncommon (~3/128) | |
| Law-Rune | 2 | Uncommon (~2/128) | |
| Blood-Rune | 1 | Rare (~1/128) | |
| Cosmic-Rune | 3 | Rare (~1/128) | |
| Death-Rune | 2 | Rare (~1/128) | |
| Water-Rune | 8 | Rare (~1/128) | |
Coins
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 117 | Common (~40/128) | |
| Coins | 53 | Common (~12/128) | |
| Coins | 196 | Common (~10/128) | |
| Coins | 8 | Common (~7/128) | |
| Coins | 22 | Common (~6/128) | |
| Coins | 400 | Uncommon (~2/128) | |
Other
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Wine | 1 | Uncommon (~3/128) | |
| Banana | 1 | Rare (~1/128) | |
| Mithril ore | 1 | Rare (~1/128) | |
| Nothing | N/A | Rare (~1/128) | |
Rare drop table
[edit | edit source]There is a 4/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | |
|---|---|---|---|
| Uncut sapphire | 1 | Rare (~1/128) | |
| Uncut emerald | 1 | Rare (~1/256) | |
| Uncut ruby | 1 | Rare (~1/512) | |
| Uncut diamond | 1 | Very rare (~1/2,048) | |
| Half of a key (loop) | 1 | Very rare (~1/4,096) | |
| Half of a key (tooth) | 1 | Very rare (~1/4,096) | |
| Half Dragon Square Shield (left) | 1 | Extremely rare (~1/174,762.67) | |
| Rune Spear | 1 | Extremely rare (~1/524,288) | |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 23 July 2002 – 15 August 2002 |
|
| 18 August 2001 (Update) |
|
| 6 April 2001 (Update) |
|



