Barbarian
| Barbarian | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Examine | Not civilised looking | ||||||||||||||||||
| Combat info | |||||||||||||||||||
| Combat level | 16 | ||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||
| Aggression | Attackable | ||||||||||||||||||
| Aggro range | 2 | ||||||||||||||||||
| Poisonous | No | ||||||||||||||||||
| Combat stats | |||||||||||||||||||
| Hits | Attack | Strength | Defense | ||||||||||||||||
| 14 | 18 | 18 | 15 | ||||||||||||||||
| Experience & Fatigue | |||||||||||||||||||
| Hits | Melee | Ranged | Fatigue | ||||||||||||||||
| 13 | 39 | 52 | 0.69% | ||||||||||||||||
| Behaviour | |||||||||||||||||||
| Respawn time | 100 ticks (64 seconds) | ||||||||||||||||||
| Hits regen | 100 ticks (64 seconds) | ||||||||||||||||||
| Wander radius | 13 tiles | ||||||||||||||||||
| Movement | Unrestricted | ||||||||||||||||||
| Retreats | Never | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Monster ID | 76 | ||||||||||||||||||
Barbarians are monsters which are mostly found in the Barbarian Village and the Barbarian Outpost. They are commonly used by players for Ranged training. They have randomized dialogue, and in rare circumstances can either attack or give the player bones when spoken to.[1]
There are also some Barbarians who are non-aggressive. Some are involved with quests, and some are shopkeepers, such as Peksa, who owns a helmet shop found in the Barbarian Village.
Locations
[edit | edit source]- Barbarian Village (7 spawns).
- Barbarian Outpost (6 spawns).[2]
Training
[edit | edit source]Killing barbarians may be a worthwhile option for low to mid level players who who wish to train their combat skills. There are 2 Cooked meat and 3 beer spawns located inside the longhouse at the Barbarian village, which is west of Varrock. The meat may be used as a free food source. Some players use the tables in the longhouse as a safe spot from which to train ranged or magic skills. There are also 2 log fires which never burn out in the back of the hall.
Drops
[edit | edit source]Barbarians drop somewhat valuable items and some players may choose to kill them in search of loot which they can use to train their skills, collect, or trade to other players. Killing Barbarians at the Barbarian Village and banking in west Varrock is the best method for players seeking to collect loot obtained from killing them.
Gunthor
[edit | edit source]It is easy to get normal barbarians and Gunthor the Brave mixed up. He can be distinguished by his lighter colored orange shirt. Misclicking Gunthor could be dangerous for players who don't have higher combat skills, or those who are low on hitpoints, as this unique Barbarian tends to deal higher amounts of damage than normal barbarians, and also has more hitpoints.
Dialogue
[edit | edit source]Bestiary
[edit | edit source]Appearance
[edit | edit source]The barbarians are light skin toned men with yellow beards. They are wearing Leather Armour, a brown shirt, brown pants, and appear to be wearing an iron or steel medium helmet. They are wielding what is most likely an iron or steel battle axe.
Drops
[edit | edit source]These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Bones | 1 | Always | |
Weapons
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Bronze Axe | 1 | Common (~6/128) | |
| Staff | 1 | Uncommon (~4/128) | |
| Iron Mace | 1 | Rare (~1/128) | |
Runes and ammunition
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Chaos-Rune | 1 | Uncommon (~4/128) | |
| Earth-Rune | 1 | Uncommon (~3/128) | |
| Fire-Rune | 3 | Uncommon (~2/128) | |
| Mind-Rune | 3 | Uncommon (~2/128) | |
| Law-Rune | 1 | Rare (~1/128) | |
| Bronze Arrows | 15 | Uncommon (~3/128) | |
Coins
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 5 | Common (~42/128) | |
| Coins | 8 | Common (~9/128) | |
| Coins | 17 | Uncommon (~5/128) | |
| Coins | 27 | Uncommon (~3/128) | |
Other
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Nothing | N/A | Common (~36/128) | |
| Beer | 1 | Rare (~1/128) | |
| Cookedmeat | 1 | Rare (~1/128) | |
| Flier | 1 | Rare (~1/128) | |
| Fur | 1 | Rare (~1/128) | |
| Ring mould | 1 | Rare (~1/128) | |
| Tin ore | 1 | Rare (~1/128) | |
Rare drop table
[edit | edit source]There is a 1/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | |
|---|---|---|---|
| Uncut sapphire | 1 | Rare (~1/512) | |
| Uncut emerald | 1 | Very rare (~1/1,024) | |
| Uncut ruby | 1 | Very rare (~1/2,048) | |
| Uncut diamond | 1 | Very rare (~1/8,192) | |
| Half of a key (loop) | 1 | Extremely rare (~1/16,384) | |
| Half of a key (tooth) | 1 | Extremely rare (~1/16,384) | |
| Half Dragon Square Shield (left) | 1 | Extremely rare (~1/699,050.67) | |
| Rune Spear | 1 | Extremely rare (~1/2,097,152) | |
Gallery
[edit | edit source]-
A player killing a barbarian at the Barbarian Village.
-
The barbarian preview used in the bestiary.
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 23 July 2002 – 15 August 2002 |
|
| 4 January 2001 (Update) |
|
References
[edit | edit source]| NPCs | |
| Features | |
| NPCs | |
| Shops | |
| Features | |
