Iron Short Sword
Jump to navigation
Jump to search
| Iron Short Sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Spawn time | 1003 ticks (~10 mins) | ||||||||||||||||||
| Examine | A razor sharp sword | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 91 coins | ||||||||||||||||||
| High alch | 54 coins | ||||||||||||||||||
| Low alch | 36 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1 | ||||||||||||||||||
An Iron Short Sword is a short sword that requires level 1 Attack to wield, and can be bought at Varrock Swords. It can be made from one iron bar by players with at least level 19 Smithing, yielding 25 Smithing experience.
Bonuses
[edit | edit source]| Bonuses | A player with an iron short sword | ||||
|---|---|---|---|---|---|
| Aim | Power | Armour | Magic | Prayer | |
| 8 | 8 | 0 | 0 | 0 | |
| Slot | |||||
| Weapon | |||||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| Smithing | 19 | 25 | |
| Members | Ticks | ? | |
| Tools | Facilities | Anvil | |
| Item | Quantity | |
|---|---|---|
| iron bar | 1 | |
| Iron Short Sword | 1 | |
Store locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Varrock Swords | Southern Varrock | 4 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Black Knight | 46 | 1 | Uncommon (~4/128) |
| Hobgoblin | 32; 48 | 1 | Uncommon (~3/128) |
| Jailer | 51 | 1 | Uncommon (~4/128) |
| Lord Darquarius | 76 | 1 | Uncommon (~4/128) |
| Renegade knight | 51 | 1 | Uncommon (~4/128) |
| Skeleton | 21; 25; 31; 54 | 1 | Uncommon (~4/128) |
| Zombie | 19; 24; 32 | 1 | Uncommon (~4/128) |
Item spawns
[edit | edit source]- Fight Arena, 2nd floor[UK]3rd floor[US] of the southwest building (1 spawn).
- Varrock, ground floor[UK]1st floor[US] of the Varrock Museum. Players must use telekinetic grab (1 spawn).
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 8 May 2001 (Update) |
|
| 4 January 2001 (Update) |
|
| Daggers | |
| Axes | |
| Maces | |
| Short Swords | |
| Scimitars | |
| Long Swords | |
| Battle Axes | |
| 2-handed Swords | |
| Melee | |
| Ranged | |
| Armour | |
| Other | |
