Bronze Mace
Jump to navigation
Jump to search
| Bronze Mace | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Spawn time | 102 ticks (~1 mins) | ||||||||||||||||||
| Examine | A spiky mace | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 18 coins | ||||||||||||||||||
| High alch | 10 coins | ||||||||||||||||||
| Low alch | 7 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 94 | ||||||||||||||||||
The Bronze Mace is the weakest mace in RuneScape Classic. There is no Attack requirement to wield this item. It can be smithed by a player at level 2 Smithing, requiring 1 bronze bar, and yielding 12.5 Smithing experience upon completion. It can be bought at Flynn's mace shop in Falador. There is also an item spawn in a witch's house south-east of Al Kharid.
Bonuses
[edit | edit source]| Bonuses | A player wielding a Bronze Mace | ||||
|---|---|---|---|---|---|
| Aim | Power | Armour | Magic | Prayer | |
| 5 | 4 | 0 | 0 | 0 | |
| Slot | |||||
| Weapon | |||||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| Smithing | 2 | 12.5 | |
| Members | Ticks | ? | |
| Tools | Facilities | Anvil | |
| Item | Quantity | |
|---|---|---|
| bronze bar | 1 | |
| Bronze Mace | 1 | |
Store locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Flynn's mace shop | North-western Falador | 5 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Giant | 37 | 1 | Uncommon (~2/128) |
Item spawns
[edit | edit source]- Al Kharid, northeast of the Shantay Pass (1 spawn).[1][2]
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 27 February 2002 (Update) |
|
| 4 January 2001 (Update) |
|
References
[edit | edit source]| Daggers | |
| Axes | |
| Maces | |
| Short Swords | |
| Scimitars | |
| Long Swords | |
| Battle Axes | |
| 2-handed Swords | |
| Melee | |
| Ranged | |
| Armour | |
| Other | |
