Bronze battle Axe
| bronze battle Axe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Examine | A vicious looking axe | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 52 coins | ||||||||||||||||||
| High alch | 31 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 205 | ||||||||||||||||||
A Bronze battle Axe is a battle axe that requires level 1 Attack to wield. It can be made from three bronze bars by players with level 10 Smithing, yielding 37.5 Smithing experience, or purchased from Brian's Great Axes in Port Sarim. It is the weakest battle axe in RuneScape Classic.
Bonuses
edit| Bonuses | A player wielding a bronze battle axe. | ||||
|---|---|---|---|---|---|
| Aim | Power | Armour | Magic | Prayer | |
| 7 | 9 | 0 | 0 | 0 | |
| Slot | |||||
| Weapon | |||||
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| Smithing | 10 | 37.5 | |
| Members | Ticks | ? | |
| Tools | Facilities | Anvil | |
| Item | Quantity | |
|---|---|---|
| bronze bar | 3 | |
| bronze battle Axe | 1 | |
Store locations
edit| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Brian's Great Axes | Northern Port Sarim | 4 |
Item sources
edit| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Dwarf | 18 | 1 | Uncommon (~2/128) |
| Mountain Dwarf | 18; 28 | 1 | Uncommon (~2/128) |
Changes
edit| Date | Changes |
|---|---|
| 8 May 2001 (Update) |
|
| 4 January 2001 (Update) |
|
| Daggers | |
| Axes | |
| Maces | |
| Short Swords | |
| Scimitars | |
| Long Swords | |
| Battle Axes | |
| 2-handed Swords | |
| Melee | |
| Ranged | |
| Armour | |
| Other | |
