Iron dagger
Iron dagger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | Short but pointy | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 35 coins | ||||||||||||||||||
High alch | 21 coins | ||||||||||||||||||
Low alch | 14 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 28 | ||||||||||||||||||
Iron daggers are the second least powerful daggers in RuneScape Classic, the least powerful being the bronze dagger. They can be made from one iron bar at level 15 Smithing, yielding 25 Smithing experience, found at the Digsite, or purchased from Varrock Swords. Like all iron weapons, they can be wielded by all players, regardless of their attack level.
This weapon has a poisoned variant, which can be created by using weapon poison on it.
Bonuses[edit | edit source]
Bonuses | ![]() A player with an iron dagger | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
5 | 5 | 0 | 0 | 0 | |
Slot | |||||
Weapon | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
Smithing | 15 | 25 | |
Members | Ticks | ? | |
Tools | ![]() | Facilities | None |
Item | Quantity | |
---|---|---|
![]() | iron bar | 1 |
![]() | Iron dagger | 1 |
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Varrock Swords | Southern Varrock | 6 | ![]() | ![]() | ![]() |
Dropped by[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Carnillean guard | 28 | 1 | Common (~6/128) |
Draft Mercenary Guard | 50 | 1 | Common (~6/128) |
Druid | 29 | 1 | Common (~6/128) |
Farmer | 15 | 1 | Rare (~1/128) |
Giant | 37 | 1 | Uncommon (~4/128) |
Guard (Fight Arena) | 28 | 1 | Common (~6/128) |
Guard | 28 | 1 | Common (~6/128) |
Head Thief | 34 | 1 | Rare (~1/128) |
Man | 9 | 1 | Rare (~1/128) |
Mercenary | 39; 50 | 1 | Common (~6/128) |
Pirate | 27; 30 | 1 | Common (~6/128) |
Rogue | 21 | 1 | Rare (~1/128) |
Rowdy Guard | 50 | 1 | Common (~6/128) |
Skeleton | 21; 25; 31; 54 | 1 | Common (~6/128) |
Target practice zombie | 24 | 1 | Uncommon (~2/128) |
Thief | 21 | 1 | Rare (~1/128) |
Warrior | 18; 27 | 1 | Rare (~1/128) |
Zombie | 19; 24; 32 | 1 | Uncommon (~2/128) |
Item spawns[edit | edit source]
- Lumbridge, in the house west of the Lumbridge cow field (1 spawn).
Daggers | |
Axes | |
Maces | |
Short Swords | |
Scimitars | |
Long Swords | |
Battle Axes | |
2-handed Swords |
Melee | |
Ranged | |
Armour | |
Other |