Poisoned bronze dagger
Poisoned bronze dagger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | Short but pointy | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 560 | ||||||||||||||||||
A poisoned bronze dagger is a bronze dagger with an additional poison effect. They are made by using weapon poison on a bronze dagger.
Bonuses[edit | edit source]
Bonuses | ![]() A player wielding a poisoned bronze dagger. | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
4 | 4 | 0 | 0 | 0 | |
Slot | |||||
Weapon | |||||
Creation[edit | edit source]
Members | Ticks | ? |
---|
Item | Quantity | |
---|---|---|
![]() | bronze dagger | 1 |
![]() | weapon poison | 1 |
![]() | Poisoned bronze dagger | 1 |
Daggers | |
Axes | |
Maces | |
Short Swords | |
Scimitars | |
Long Swords | |
Battle Axes | |
2-handed Swords |
Melee | |
Ranged | |
Armour | |
Other |