Black dagger
Black dagger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | Short but pointy | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 240 coins | ||||||||||||||||||
High alch | 144 coins | ||||||||||||||||||
Low alch | 96 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 423 | ||||||||||||||||||
A Black dagger is the fourth weakest dagger in RuneScape Classic, and requires at least level 10 attack to wield. As with all black weapons, players cannot make this item using the smithing skill.
This weapon has a poisoned variant, which can be created by using weapon poison on it.
Bonuses[edit | edit source]
Bonuses | ![]() A player wielding a black dagger. | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
10 | 8 | 0 | 0 | 0 | |
Slot | |||||
Weapon | |||||
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Varrock Swords | Southern Varrock | 4 | ![]() | ![]() | ![]() |
Dropped by[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Chaos Druid warrior | 44 | 1 | Rare (~1/128) |
Christmas cracker | 1 | Common (~6/128) | |
Salarin the twisted | 69 | 1 | Rare (~1/128) |
Item spawns[edit | edit source]
- In the western half of the Red Dragon Isle (1 spawn).
Daggers | |
Axes | |
Maces | |
Short Swords | |
Scimitars | |
Long Swords | |
Battle Axes | |
2-handed Swords |
Melee | |
Ranged | |
Armour |