Black Scimitar
Jump to navigation
Jump to search
Black Scimitar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 30 April 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | A vicious curved sword | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 768 coins | ||||||||||||||||||
High alch | 460 coins | ||||||||||||||||||
Low alch | 307 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 427 | ||||||||||||||||||
A Black Scimitar is the fourth weakest scimitar in RuneScape Classic. It requires level 10 attack to wield. As with all black weapons, players cannot make this item using the smithing skill.
Bonuses[edit | edit source]
Bonuses | ![]() A player wielding a black scimitar. | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
18 | 14 | 0 | 0 | 0 | |
Slot | |||||
Weapon | |||||
Item spawns[edit | edit source]
- 2nd floor[UK]3rd floor[US] of the Ardougne Castle (1 spawn).
Daggers | |
Axes | |
Maces | |
Short Swords | |
Scimitars | |
Long Swords | |
Battle Axes | |
2-handed Swords |
Melee | |
Ranged | |
Armour |