Steel Scimitar
| Steel Scimitar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Examine | A vicious curved sword | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 400 coins | ||||||||||||||||||
| High alch | 240 coins | ||||||||||||||||||
| Low alch | 160 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 84 | ||||||||||||||||||
A steel scimitar is a scimitar that requires level 5 attack to wield. They can be made from two steel bars at level 35 Smithing, yielding 75 Smithing experience, or purchased from Zeke's Scimitar Shop in Al Kharid, which stocks two at the price of 400 coins each.
For lower levelled players, the Steel 2-handed Sword makes for a more efficient melee weapon.
Bonuses
edit| Bonuses | A player with a steel scimitar | ||||
|---|---|---|---|---|---|
| Aim | Power | Armour | Magic | Prayer | |
| 14 | 14 | 0 | 0 | 0 | |
| Slot | |||||
| Weapon | |||||
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| Smithing | 35 | 75 | |
| Members | Ticks | ? | |
| Tools | Facilities | Anvil | |
| Item | Quantity | |
|---|---|---|
| steel bar | 2 | |
| Steel Scimitar | 1 | |
Store locations
edit| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Zeke's Scimitar Shop | Al Kharid | 2 |
Item sources
edit| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Lesser Demon | 79 | 1 | Uncommon (~3/128) |
Changes
edit| Date | Changes |
|---|---|
| 8 December 2001 (Update) |
|
| 8 May 2001 (Update) |
|
| 4 January 2001 (Update) |
|
| Daggers | |
| Axes | |
| Maces | |
| Short Swords | |
| Scimitars | |
| Long Swords | |
| Battle Axes | |
| 2-handed Swords | |
| Melee | |
| Ranged | |
| Armour | |
| Other | |
