Poisoned Steel dagger
Poisoned Steel dagger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | Short but pointy | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 125 coins | ||||||||||||||||||
High alch | 75 coins | ||||||||||||||||||
Low alch | 50 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 561 | ||||||||||||||||||
A poisoned steel dagger is a steel dagger with an additional poison effect. They are made by using weapon poison on a steel dagger.
Bonuses[edit | edit source]
Bonuses | ![]() A player wielding a poisoned steel dagger. | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
8 | 8 | 0 | 0 | 0 | |
Slot | |||||
Weapon | |||||
Creation[edit | edit source]
Members | Ticks | ? |
---|
Item | Quantity | |
---|---|---|
![]() | Steel dagger | 1 |
![]() | weapon poison | 1 |
![]() | Poisoned Steel dagger | 1 |
Daggers | |
Axes | |
Maces | |
Short Swords | |
Scimitars | |
Long Swords | |
Battle Axes | |
2-handed Swords |
Melee | |
Ranged | |
Armour | |
Other |