Water wave
Water wave | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Magic level | 65 | ||||||||||||||||||
Description | A strength 14 missile attack | ||||||||||||||||||
Runes | 5![]() ![]() ![]() | ||||||||||||||||||
Experience | 150 | ||||||||||||||||||
Spell power | 14 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Spell ID | 39 | ||||||||||||||||||
Water Wave is a magic attack spell that becomes available at level 65 magic. Water wave is a strength 14 missile attack and costs 7 Water-Runes, 5 Air-Runes and 1 Blood-Rune.
![]() |
This article is a stub. You can help by expanding it. |
Elemental |
| ||||||||
Curses | |||||||||
Enchantments |
| ||||||||
Alchemy | |||||||||
Teleportation | |||||||||
God spells | |||||||||
Other | |||||||||
Historical |
|