Battlestaff of water
Jump to navigation
Jump to search
Battlestaff of water | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | A Magical staff | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15,500 coins | ||||||||||||||||||
High alch | 9,300 coins | ||||||||||||||||||
Low alch | 6,200 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 616 | ||||||||||||||||||
The Battlestaff of water, one of the four elemental battlestaves, was released in March 2002 as part of a high-level Magic update. This update also included the Blood-rune, required for all four of the Wave spells. This battlestaff may be created by attaching a water orb (level 56 Magic needed) to a battlestaff (level 54 Crafting needed) granting 100 Crafting experience.
The battlestaff of water requires 30 Attack and 30 Magic to wield, and acts as unlimited water runes when wielded.
Bonuses[edit | edit source]
Bonuses | ![]() A player with a Battlestaff of water equipped | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
35 | 35 | 0 | 20 | 0 | |
Slot | |||||
Weapon | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
Crafting | 54 | 100 | |
Members | Ticks | ? |
Item | Quantity | |
---|---|---|
![]() | Battlestaff | 1 |
![]() | Water orb | 1 |
![]() | Battlestaff of water | 1 |
Basic | |
Elemental | |
Battlestaves | |
Enchanted | |
God | |
Other |