Hobgoblin
| Hobgoblin | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Examine | A large ugly green creature | ||||||||||||||||||
| Combat info | |||||||||||||||||||
| Combat level | 32 | ||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||
| Aggression | Aggressive | ||||||||||||||||||
| Aggro range | 2 | ||||||||||||||||||
| Poisonous | No | ||||||||||||||||||
| Combat stats | |||||||||||||||||||
| Hits | Attack | Strength | Defense | ||||||||||||||||
| 29 | 32 | 34 | 34 | ||||||||||||||||
| Experience & Fatigue | |||||||||||||||||||
| Hits | Melee | Ranged | Fatigue | ||||||||||||||||
| 21 | 63 | 84 | 1.12% | ||||||||||||||||
| Behaviour | |||||||||||||||||||
| Respawn time | 140 ticks (90 seconds) | ||||||||||||||||||
| Hits regen | 100 ticks (64 seconds) | ||||||||||||||||||
| Wander radius | 15 tiles | ||||||||||||||||||
| Movement | Unrestricted | ||||||||||||||||||
| Retreats | At 1 Hits | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Monster ID | 67 | ||||||||||||||||||
Hobgoblins are monsters that are commonly killed for limpwurt roots. The monsters are dangerous and aggressive, while they have a low maximum hit, they will drain a player's hitpoints quickly. Higher level players will find that they rarely are hit by hobgoblins.
Locations
editLevel 32
edit- Wilderness, Wilderness hobgoblin mine, west of the overgrown village (16 spawns).
- Asgarnia, Hobgoblin Peninsula, west of the Crafting Guild (7 spawns).[1][2]
- Tree Gnome Village dungeon (7 spawns).[3]
- Edgeville dungeon, south half of the dungeon (5 spawns).
- Asgarnian Ice Dungeon (4 spawns).
- Crandor's north shore (3 spawns).
- Karamja, east of Tai Bwo Wannai (1 spawn).
- Karamja, south of Tai Bwo Wannai (1 spawn).
Level 48
edit- Pillars of Zanash dungeon (3 spawns).
Bestiary
editDrops
editThese drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drops
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Bones | 1 | Always | |
Weapons and armour
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Bronze Spear | 1 | Uncommon (~3/128) | |
| Iron Short Sword | 1 | Uncommon (~3/128) | |
| Steel dagger | 1 | Uncommon (~3/128) | |
| Iron Spear | 1 | Uncommon (~2/128) | |
| Steel Spear | 1 | Uncommon (~2/128) | |
| Crossbow | 1 | Rare (~1/128) | |
| Steel Long Sword | 1 | Rare (~1/128) | |
Runes and ammunition
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Law-Rune | 1 | Uncommon (~3/128) | |
| Body-Rune | 4 | Uncommon (~2/128) | |
| Chaos-Rune | 2 | Uncommon (~2/128) | |
| Fire-Rune | 5 | Uncommon (~2/128) | |
| Nature-Rune | 3 | Uncommon (~2/128) | |
| Water-Rune | 1 | Uncommon (~2/128) | |
| Cosmic-Rune | 1 | Rare (~1/128) | |
Herbs
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Herb (Guam leaf) | 1 | Uncommon (~7/512) | |
| Herb (Marrentill) | 1 | Uncommon (~21/2,048) | |
| Herb (Tarromin) | 1 | Rare (~63/8,192) | |
| Herb (Harralander) | 1 | Rare (~49/8,192) | |
| Herb (Ranarr Weed) | 1 | Rare (~77/16,384) | |
| Herb (Irit Leaf) | 1 | Rare (~7/2,048) | |
| Herb (Avantoe) | 1 | Rare (~21/8,192) | |
| Herb (Kwuarm) | 1 | Rare (~35/16,384) | |
| Herb (Cadantine) | 1 | Rare (~7/4,096) | |
| Herb (Dwarf Weed) | 1 | Rare (~21/16,384) | |
Coins
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 15 | Common (~36/128) | |
| Coins | 5 | Common (~12/128) | |
| Coins | 28 | Common (~10/128) | |
| Coins | 62 | Uncommon (~4/128) | |
| Coins | 42 | Uncommon (~3/128) | |
Other
edit| Item | Quantity | Rarity | |
|---|---|---|---|
| Limpwurt root | 1 | Common (~22/128) | |
| Goblin Armour | 1 | Uncommon (~2/128) | |
| Nothing | N/A | Rare (~1/128) | |
Rare drop table
editThere is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | |
|---|---|---|---|
| Uncut sapphire | 1 | Rare (~1/256) | |
| Uncut emerald | 1 | Rare (~1/512) | |
| Uncut ruby | 1 | Very rare (~1/1,024) | |
| Uncut diamond | 1 | Very rare (~1/4,096) | |
| Half of a key (loop) | 1 | Very rare (~1/8,192) | |
| Half of a key (tooth) | 1 | Very rare (~1/8,192) | |
| Half Dragon Square Shield (left) | 1 | Extremely rare (~1/349,525.33) | |
| Rune Spear | 1 | Extremely rare (~1/1,048,576) | |
References
edit| Monsters | |
| NPCs | |
| NPCs |
| ||||
| Items | |||||
| Enemies | |||||
| Rewards | |||||
| Scenery | |||||






