Death-Rune
(Redirected from Death-rune)
Death-Rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 March 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Used for high level missile spells | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 38 | ||||||||||||||||||
The death-rune is a semi-rare rune used in blast spells. They cannot be purchased from any shop. They can also be collected from monster drops, item spawns, and pickpocketed from Heroes. One way to farm death-runes is to grow kittens into cats and then sell them to civilians in West Ardougne for 25 death-runes each.
Completion of the Underground Pass quest rewards players with 15 Death-Runes and 30 Fire-Runes.
Death Spells[edit | edit source]
Magic Level | Spell Name | Description | Required Runes | Magic Experience |
---|---|---|---|---|
41 | Wind blast | A strength 9 missile attack | 3 air-runes and 1 Death-Rune | 102 |
47 | Water blast | A strength 10 missile attack | 3 water-runes, 3 air-runes and 1 Death-Rune | 114 |
50 | Iban blast | Missile attack that does 25 damage | 5 fire-runes and 1 Death-Rune | 120 |
53 | Earth blast | A strength 11 missile attack | 4 earth-runes, 3 air-runes and 1 Death-Rune | 126 |
59 | Fire blast | A strength 12 missile attack | 5 fire-runes, 4 air-runes and 1 Death-Rune | 138 |
Item spawns[edit | edit source]
- South-east corner of Feldip Hills
Dropping monsters[edit | edit source]
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Bandit | 29 | 1 | Unknown |
Black knight | 46 | 1 | Uncommon |
Black Demon | 156, 175 | 45 | Very rare |
Black Dragon | 200 | 3, 30 | Common |
Chaos Dwarf | 59 | 5 | Very rare |
Earth warrior | 52 | 1 | Uncommon |
Giant | 37 | 1 | Rare |
Greater demon | 87 | 3, 5 | Uncommon |
King Black Dragon | 245 | 5, 35 | Rare |
Lesser demon | 79 | 2 | Uncommon |
Fire giant | 109 | 1 | Rare |
Ice Giant | 68 | 2 | Rare |
Ice Warrior | 57 | 1 | Uncommon |
Otherworldly being | 66 | 1–2 | Uncommon |
Moss Giant | 62 | 2 | Rare |
Red Dragon | 140 | 3 | Uncommon |
Shadow Warrior | 64 | 1 | Uncommon |
Thug | 18 | 1 | Uncommon |
Jailer | 51 | 1 | Unknown |
Elemental | |
Combat | |
Other | |
Unobtainable |
NPCs |
| ||||
Items | |||||
Enemies | |||||
Rewards |