Druid
Jump to navigation
Jump to search
Druid | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | A worshipper of Guthix | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 29 | ||||||||||||||||||
Max hit | 3 | ||||||||||||||||||
Hits XP | 19.5 | ||||||||||||||||||
Combat XP | 58.5 | ||||||||||||||||||
Fatigue | 1.04% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Attackable | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
30 | 28 | 28 | 32 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 200 | ||||||||||||||||||
Druids are monsters who are nature loving followers of Guthix and skilled potion-makers. They wear Druid's robes and can be found in the small town of Taverley.
Locations[edit | edit source]
Bestiary[edit | edit source]
Drops[edit | edit source]
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Iron dagger | 1 | Common (~6/128) |
![]() | Druids robe (top) | 1 | Common (~6/128) |
![]() | Druids robe (bottom) | 1 | Uncommon (~5/128) |
![]() | Longbow | 1 | Uncommon (~2/128) |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Earth-Rune | 18 | Uncommon (~4/128) |
![]() | Earth-Rune | 6 | Uncommon (~2/128) |
![]() | Chaos-Rune | 2 | Uncommon (~2/128) |
![]() | Fire-Rune | 6 | Uncommon (~2/128) |
![]() | Water-Rune | 6 | Uncommon (~2/128) |
![]() | Law-Rune | 1 | Rare (~1/128) |
Herbs[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Herb (Guam leaf) | 1 | Common (~29/512) |
![]() | Herb (Marrentill) | 1 | Common (~87/2,048) |
![]() | Herb (Tarromin) | 1 | Uncommon (~261/8,192) |
![]() | Herb (Harralander) | 1 | Uncommon (~203/8,192) |
![]() | Herb (Ranarr Weed) | 1 | Uncommon (~319/16,384) |
![]() | Herb (Irit Leaf) | 1 | Uncommon (~29/2,048) |
![]() | Herb (Avantoe) | 1 | Uncommon (~87/8,192) |
![]() | Herb (Kwuarm) | 1 | Rare (~145/16,384) |
![]() | Herb (Cadantine) | 1 | Rare (~29/4,096) |
![]() | Herb (Dwarf Weed) | 1 | Rare (~87/16,384) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 2 | Common (~10/128) |
![]() | Coins | 4 | Uncommon (~4/128) |
![]() | Coins | 15 | Uncommon (~3/128) |
Other[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Nothing | N/A | Common (~36/128) |
![]() | Vial | 1 | Common (~10/128) |
![]() | Limpwurt root | 1 | Uncommon (~3/128) |
![]() | Cure poison Potion (3 dose) | 1 | Rare (~1/128) |
NPCs | |
Monsters |