Rune long sword
(Redirected from Rune Long Sword)
| Rune long sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 July 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Examine | A razor sharp sword | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 32,000 coins | ||||||||||||||||||
| High alch | 19,200 coins | ||||||||||||||||||
| Low alch | 12,800 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 75 | ||||||||||||||||||
A rune long sword is a long sword which can be made at level 91 Smithing from 2 rune bars, yielding 150 Smithing experience. It requires at least level 40 Attack to wield.
Bonuses
[edit | edit source]| Bonuses | A player with a Rune Long Sword | ||||
|---|---|---|---|---|---|
| Aim | Power | Armour | Magic | Prayer | |
| 49 | 49 | 0 | 0 | 0 | |
| Slot | |||||
| Weapon | |||||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| Smithing | 91 | 150 | |
| Members | Ticks | ? | |
| Tools | Facilities | Anvil | |
| Item | Quantity | |
|---|---|---|
| Runite bar | 2 | |
| Rune long sword | 1 | |
Store locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Scavvo's Rune Store | Champions' Guild, upstairs | 1 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Black Dragon | 200 | 1 | Rare (~1/128) |
| King Black Dragon | 245 | 1 | Common (~10/128) |
| Red Dragon | 140 | 1 | Rare (~1/128) |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 8 December 2001 (Update) |
|
| 26 July 2001 (Update) |
| Daggers | |
| Axes | |
| Maces | |
| Short Swords | |
| Scimitars | |
| Long Swords | |
| Battle Axes | |
| 2-handed Swords | |
| Melee | |
| Ranged | |
| Armour | |
| Other | |
