|
|
 |
|
Released | 27 February 2002 (Update) |
---|
Members | Yes |
---|
Examine | A fierce dragon with black scales! |
---|
|
|
|
Combat level | 200 |
---|
Max hit | 21 with melee, 50+ with Dragonfire |
---|
Hits XP | 105.5 |
---|
Combat XP | 316.5 |
---|
Fatigue | 5.62% |
---|
|
|
|
Aggression | Aggressive |
---|
Poisonous | No |
---|
|
|
|
Hits | Attack | Strength | Defense |
---|
190 | 210 | 190 | 210 |
|
|
|
Monster ID | 291 |
---|
|
Black dragons are the strongest type of dragons out of the colours of dragons - blue, red and black. The King Black Dragon is the only dragon that is stronger than black dragons. Black dragons can be found at the end of the Taverley dungeon and also within the wilderness Lava Maze dungeon.
Like all dragons, fighting them using the Paralyze Monster prayer is very helpful as they cannot attack back. Bringing restore prayer potions would be wise to restore prayer points if using this prayer. Even when intending to use prayer players should bring sharks or high healing food to counter the minimal dragonfire damage taken when entering combat, and for emergencies.
Recommended equipment
- Anti-dragon shield (Failure to equip the anti-dragon shield while fighting dragons is very dangerous as they can hit very high numbers.)
Item
|
Quantity
|
Rarity
|
 | Coins | 16 | 2Common (~7/128) |
 | Coins | 66 | 2Common (~20/128) |
 | Coins | 196 | 2Common (~40/128) |
 | Coins | 330 | 2Common (~10/128) |
 | Coins | 690 | 4Rare (~1/128) |
Rare/Ultra-rare drop tables[edit | edit source]
There is a 3/128 chance of rolling the gem drop table. There is a 2/128 chance of rolling the rare drop table.
Item
|
Quantity
|
Rarity
|
 | Uncut sapphire | 1 | 4Rare (~1/154.57) |
 | Uncut emerald | 1 | 4Rare (~1/309.13) |
 | Uncut ruby | 1 | 4Rare (~1/618.26) |
 | Uncut diamond | 1 | 5Very rare (~1/2,473.06) |
 | Half of a key (loop) | 1 | 4Rare (~1/378.27) |
 | Half of a key (tooth) | 1 | 4Rare (~1/396.59) |
 | Half Dragon Square Shield (left) | 1 | 6Extremely rare (~1/20,984.64) |
 | Rune Spear | 1 | 6Extremely rare (~1/62,953.91) |
 | Rune Kite Shield | 1 | 5Very rare (~1/8,192) |
 | Rune Square Shield | 1 | 5Very rare (~1/4,096) |
 | Dragonstone | 1 | 5Very rare (~1/4,096) |
 | Dragon medium Helmet | 1 | 5Very rare (~1/8,192) |
 | Rune Axe | 1 | 5Very rare (~1/2,730.67) |
 | Runite bar | 1 | 5Very rare (~1/4,096) |
 | Rune 2-handed Sword | 1 | 5Very rare (~1/2,730.67) |
 | Rune battle Axe | 1 | 5Very rare (~1/4,096) |
 | Law-Rune | 30 | 5Very rare (~1/2,730.67) |
 | Death-Rune | 30 | 5Very rare (~1/4,096) |
 | Bronze Arrows | 300 | 5Very rare (~1/4,096) |
 | Silver certificate | 20 | 5Very rare (~1/4,096) |
 | Coal certificate | 20 | 5Very rare (~1/4,096) |
 | Nature-Rune | 45 | 5Very rare (~1/4,096) |
 | Coins | 3000 | 4Rare (~1/327.68) |
The black dragon preview used in the bestiary.