Iron ore
iron ore | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Certificate | Iron ore certificate | ||||||||||||||||||
Examine | this needs refining | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 17 coins | ||||||||||||||||||
High alch | 10 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 151 | ||||||||||||||||||
Iron ore is an item which can be mined by players with level 15 mining from an iron rock. Iron ore is used to create iron bars, as well as steel bars using two lumps of coal and one iron ore on a furnace. Unlike the other types of ore, iron ore has a 50% (or 100% if using Superheat item) chance of creating an iron bar when smelting.
For a list of iron rock locations, see iron rock locations.
Iron ore can be exchanged for iron ore certificates by talking to Giles at the Draynor Village market.
Two iron ore are required for Doric's Quest.
Products[edit | edit source]
Item | Skills | Materials |
---|---|---|
![]() |
|
|
![]() |
|
Dropped by[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Carnillean guard | 28 | 1 | Rare (~1/128) |
Dark Warrior | 21 | 1 | Rare (~1/128) |
Draft Mercenary Guard | 50 | 1 | Rare (~1/128) |
Dwarf | 18 | 1 | Uncommon (~4/128) |
Guard (Fight Arena) | 28 | 1 | Rare (~1/128) |
Guard | 28 | 1 | Rare (~1/128) |
Mercenary | 39; 50 | 1 | Rare (~1/128) |
Mountain Dwarf | 18; 28 | 1 | Uncommon (~4/128) |
Rowdy Guard | 50 | 1 | Rare (~1/128) |
Skeleton | 21; 25; 31; 54 | 1 | Rare (~1/128) |
Thug | 18 | 1 | Uncommon (~4/128) |
White Knight | 56 | 1 | Rare (~1/128) |
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Drogo's Mining Emporium | Dwarven Mine | 0 | ![]() | ![]() | ![]() |
Pickaxes | |||||
Ores | |||||
Rocks |
|
Melee | |
Ranged | |
Armour | |
Other |