Fire Giant
Fire Giant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 May 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | A big guy with red glowing skin | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 109 | ||||||||||||||||||
Max hit | 12 | ||||||||||||||||||
Hits XP | 59.5 | ||||||||||||||||||
Combat XP | 178.5 | ||||||||||||||||||
Fatigue | 3.17% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Aggressive | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | Yes | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
111 | 110 | 112 | 105 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 344 | ||||||||||||||||||
Fire Giants are monsters which were released in May 2002; their first location was within the Waterfall dungeon underneath the Baxtorian Falls. In September 2002, the Waterfall Quest was released, which involves portions of this dungeon. Following the quest's release, players were now required to have equipped Glarial's Amulet in order to enter the Waterfall Dungeon.
Fire Giants are a popular choice to kill for strong players, as they are known to drop both the Dragon medium helmet and the Half Dragon Square Shield. Fire Giants have also become a notable source of Dragonstones, which became considerably more rare due to the Crystal chest in Taverley being inoperable as result of a bug that remained unfixed even up to the closure of the game.
Contents
Locations[edit | edit source]
- Waterfall dungeon (6 spawns).
- Deep Wilderness dungeon (3 spawns).
Drops[edit | edit source]
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100%[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Big Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Steel Axe | 1 | Uncommon (~3/128) |
![]() | Battlestaff of fire | 1 | Rare (~1/128) |
![]() | Mithril Square Shield | 1 | Uncommon (~2/128) |
![]() | Rune Scimitar | 1 | Rare (~1/128) |
Runes[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fire-Rune | 25 | Rare (~1/128) |
![]() | Fire-Rune | 50 | Common (~8/128) |
![]() | Fire-Rune | 100 | Uncommon (~2/128) |
![]() | Chaos-Rune | 3 | Common (~7/128) |
![]() | Law-Rune | 1 | Rare (~1/128) |
![]() | Blood-Rune | 3 | Uncommon (~4/128) |
![]() | Nature-Rune | 3 | Rare |
Herbs[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Herb (Guam leaf) | 1 | Common (~23/500) |
![]() | Herb (Marrentill) | 1 | Uncommon (~69/2,000) |
![]() | Herb (Tarromin) | 1 | Uncommon (~207/8,000) |
![]() | Herb (Harralander) | 1 | Uncommon (~161/8,000) |
![]() | Herb (Ranarr Weed) | 1 | Uncommon (~253/16,000) |
![]() | Herb (Irit Leaf) | 1 | Uncommon (~23/2,000) |
![]() | Herb (Avantoe) | 1 | Rare (~69/8,000) |
![]() | Herb (Kwuarm) | 1 | Rare (~23/3,200) |
![]() | Herb (Cadantine) | 1 | Rare (~23/4,000) |
![]() | Herb (Dwarf Weed) | 1 | Rare (~69/16,000) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 15 | Common (~7/128) |
![]() | Coins | 50 | Rare (~1/128) |
![]() | Coins | 60 | Common (~40/128) |
Other[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Steel bar | 1 | Uncommon (~2/128) |
![]() | Strength Potion (1 dose) | 1 | Rare (~1/128) |
![]() | Strength Potion (2 dose) | 1 | Rare (~1/128) |
![]() | Lobster | 1 | Uncommon (~2/128) |
![]() | Lobster | 2 | Uncommon (~2/128) |
Ultra-rare drop table[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Uncut sapphire | 1 | Rare |
![]() | Uncut emerald | 1 | Rare |
![]() | Uncut ruby | 1 | Rare |
![]() | Uncut diamond | 1 | Very rare |
![]() | Half of a key (loop) | 1 | Rare |
![]() | Half of a key (tooth) | 1 | Rare |
![]() | Coins | 3000 | Rare |
![]() | Dragonstone | 1 | Very rare |
![]() | Rune 2-handed Sword | 1 | Very rare |
![]() | Rune battle Axe | 1 | Very rare |
![]() | Rune Axe | 1 | Very rare |
![]() | Dragon medium Helmet | 1 | Very rare |
![]() | Rune Kite Shield | 1 | Very rare |
![]() | Rune Square Shield | 1 | Very rare |
![]() | Rune Plate Mail Legs | 1 | Very rare |
![]() | Rune Chain Mail Body | 1 | Very rare |
![]() | Runite bar | 1 | Very rare |
![]() | Death-Rune | 30 | Very rare |
![]() | Nature-Rune | 45 | Very rare |
![]() | Law-Rune | 30 | Very rare |
![]() | Bronze Arrows | 300 | Very rare |
![]() | Silver certificate | 20 | Very rare |
![]() | Coal certificate | 20 | Very rare |
![]() | Rune Spear | 1 | Extremely rare |
![]() | Half Dragon Square Shield (left) | 1 | Extremely rare |
NPCs | |
Items | |
Enemies |