Shadow Warrior
Shadow Warrior | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 August 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | A sinsistar shadowy figure | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 64 | ||||||||||||||||||
Max hit | 6 | ||||||||||||||||||
Hits XP | 36.5 | ||||||||||||||||||
Combat XP | 109.5 | ||||||||||||||||||
Fatigue | 1.94% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Aggressive | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | ? (edit) | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
67 | 61 | 68 | 61 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 787 | ||||||||||||||||||
Shadow Warriors are monsters that are only found within the Legends' Guild basement. They are commonly killed by high level players because of their close proximity to a bank and their increased chance to drop the rare left Half Dragon Square Shield.
Contents
Location[edit | edit source]
Drops[edit | edit source]
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Adamantite Spear | 1 | Rare (~1/128) |
![]() | Poisoned Black dagger | 1 | Rare (~1/128) |
![]() | Black throwing knife | 1 | Rare (~1/128) |
![]() | Black Long Sword | 1 | Rare (~1/128) |
![]() | Black robe | 1 | Rare (~1/128) |
Runes[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Cosmic-Rune | 2 | Common (~9/128) |
![]() | Blood-Rune | 1 | Common (~6/128) |
![]() | Air-Rune | 30 | Uncommon (~4/128) |
![]() | Death-Rune | 1 | Uncommon (~4/128) |
Herbs[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Herb (Guam leaf) | 1 | Uncommon (~9/250) |
![]() | Herb (Marrentill) | 1 | Uncommon (~27/1,000) |
![]() | Herb (Tarromin) | 1 | Uncommon (~81/4,000) |
![]() | Herb (Harralander) | 1 | Uncommon (~63/4,000) |
![]() | Herb (Ranarr Weed) | 1 | Uncommon (~99/8,000) |
![]() | Herb (Irit Leaf) | 1 | Rare (~9/1,000) |
![]() | Herb (Avantoe) | 1 | Rare (~27/4,000) |
![]() | Herb (Kwuarm) | 1 | Rare (~9/1,600) |
![]() | Herb (Cadantine) | 1 | Rare (~9/2,000) |
![]() | Herb (Dwarf Weed) | 1 | Rare (~27/8,000) |
Other[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 8 | Common (~47/128) |
![]() | Mithril bar | 1 | Uncommon (~4/128) |
![]() | Weapon poison | 1 | Rare (~1/128) |
Rare drop table[edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Uncut sapphire | 1 | Rare |
![]() | Uncut emerald | 1 | Rare |
![]() | Uncut ruby | 1 | Rare |
![]() | Uncut diamond | 1 | Very rare |
![]() | Half of a key (loop) | 1 | Very rare |
![]() | Half of a key (tooth) | 1 | Very rare |
![]() | Rune Spear | 1 | Extremely rare |
![]() | Half Dragon Square Shield (left) | 1 | Extremely rare |
NPCs | |
Monsters | |
Shops | |
Related |
Quests |