Shadow Warrior
Jump to navigation
Jump to search
| Shadow Warrior | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Examine | A sinsistar[sic] shadowy figure | ||||||||||||||||||
| Combat info | |||||||||||||||||||
| Combat level | 64 | ||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||
| Aggression | Aggressive | ||||||||||||||||||
| Poisonous | No | ||||||||||||||||||
| Combat stats | |||||||||||||||||||
| Hits | Attack | Strength | Defense | ||||||||||||||||
| 67 | 61 | 61 | 68 | ||||||||||||||||
| Experience & Fatigue | |||||||||||||||||||
| Hits | Melee | Ranged | Fatigue | ||||||||||||||||
| 36.5 | 109.5 | 146 | 1.94% | ||||||||||||||||
| Advanced data | |||||||||||||||||||
| Monster ID | 787 | ||||||||||||||||||
Shadow Warriors are monsters that are only found within the Legends' Guild basement. They are commonly killed by high level players because of their close proximity to a bank and their increased chance to drop the rare left Half Dragon Square Shield.
Location
[edit | edit source]Drops
[edit | edit source]100% drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Bones | 1 | Always | |
Weapons and armour
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Adamantite Spear | 1 | Rare (~1/128) | |
| Black Long Sword | 1 | Rare (~1/128) | |
| Black robe | 1 | Rare (~1/128) | |
| Black throwing knife | 1 | Rare (~1/128) | |
| Poisoned Black dagger | 1 | Rare (~1/128) | |
Runes
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Cosmic-Rune | 2 | Common (~9/128) | |
| Blood-Rune | 1 | Common (~6/128) | |
| Air-Rune | 30 | Uncommon (~4/128) | |
| Death-Rune | 1 | Uncommon (~4/128) | |
Herbs
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Herb (Guam leaf) | 1 | Uncommon (~9/256) | |
| Herb (Marrentill) | 1 | Uncommon (~27/1,024) | |
| Herb (Tarromin) | 1 | Uncommon (~81/4,096) | |
| Herb (Harralander) | 1 | Uncommon (~63/4,096) | |
| Herb (Ranarr Weed) | 1 | Uncommon (~99/8,192) | |
| Herb (Irit Leaf) | 1 | Rare (~9/1,024) | |
| Herb (Avantoe) | 1 | Rare (~27/4,096) | |
| Herb (Kwuarm) | 1 | Rare (~45/8,192) | |
| Herb (Cadantine) | 1 | Rare (~9/2,048) | |
| Herb (Dwarf Weed) | 1 | Rare (~27/8,192) | |
Other
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Coins | 8 | Common (~47/128) | |
| Nothing | N/A | Common (~7/128) | |
| Mithril bar | 1 | Uncommon (~4/128) | |
| Weapon poison | 1 | Rare (~1/128) | |
Rare drop table
[edit | edit source]There is a 8/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | |
|---|---|---|---|
| Uncut sapphire | 1 | Uncommon (~1/64) | |
| Uncut emerald | 1 | Rare (~1/128) | |
| Uncut ruby | 1 | Rare (~1/256) | |
| Uncut diamond | 1 | Very rare (~1/1,024) | |
| Half of a key (loop) | 1 | Very rare (~1/2,048) | |
| Half of a key (tooth) | 1 | Very rare (~1/2,048) | |
| Half Dragon Square Shield (left) | 1 | Extremely rare (~1/87,381.33) | |
| Rune Spear | 1 | Extremely rare (~1/262,144) | |
| NPCs | |
| Monsters | |
| Shops | |
| Related | |
| Quests | |




