Iron rock
Jump to navigation
Jump to search
| Rock | ||||
|---|---|---|---|---|
![]() | ||||
| Released | 4 January 2001 (Update) | |||
| Members | No | |||
| Quest | No | |||
| Location | Varies | |||
| Options | Mine, Prospect | |||
| Examine | A rocky outcrop | |||
| Advanced data | ||||
| Object ID | 102,103 | |||
Iron rocks are a type of scenery which give iron ore when mined. Level 15 Mining is required to mine iron rocks. Doing so gives 35 experience when mined successfully.
Power mining iron rocks (particularly at the Kandarin Monastery mine, Falador mine, and Varrock southeast mine) is considered to be the fastest possible way to gain mining experience in RuneScape Classic.
Mining info
[edit | edit source]| Rock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | 15 | ||||||||
| Mining XP | 35 xp | ||||||||
| Fatigue | 0.746% | ||||||||
| Required tool | Pickaxe | ||||||||
| Respawn time | 10-12 seconds[1][2][3] | ||||||||
| Item | Quantity | Rarity | |
|---|---|---|---|
| Iron ore | 1 | Always | |
Locations
[edit | edit source]Changes
[edit | edit source]| Date | Changes |
|---|---|
| 14 November 2002 (Update) |
|
| 13 November 2002 (Update) |
|
| 26 February 2002 (Update) |
|
| 4 January 2001 (Update) |
|
References
[edit | edit source]| Pickaxes | |||||||
| Ores | |||||||
| Rocks |
| ||||||
















